GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| CUCLGB21 | Cusaru Capital Llp | Head Office | London |
| CHFXGB2L | Custom House Financial (UK) LTD. | Head Office | London |
| CHFXGB3L | Custom House Financial (UK) LTD. | Head Office | London |
| CSTOGB22 | Custom Sensors And Technologies LTD | Head Office | South Wigston |
| CVCPGB21 | Cvc Capital Partners Limited | Head Office | London |
| CCPIGB21 | Cwb Capital Partners (Investments) Limited | Head Office | London |
| CWCPGB21 | Cwb Capital Partners Limited | Head Office | London |
| CYVPGB21 | Cygnus Venture Partners Limited | Head Office | Farnham |
| CYCRGB21022 | Cyprus Credit Bank LTD. | (Harringay Branch) | London |
| CYCRGB21 | Cyprus Credit Bank LTD. | (Newington Causeway Branch) | London |
| CPLLGB21 | Cz Capital Llp | Head Office | London |
| CZARGB22 | Czarnikow Group Limited | Head Office | London |
| SETIGB21 | D A Securities LTD | Head Office | London |
| SHSIGB21 | D E Shaw Securities International | Head Office | London |
| SHWWGB21 | D.E. Shaw And Co. (London), Llp | Head Office | London |
| DFKWGB2L | D.F. King LTD | Head Office | London |
| DAIEGB21 | Dai-Ichi Europe LTD. | Head Office | London |
| DKIMGB21 | Dai-Ichi Kangyo Investment Management International Limited | Head Office | London |
| DAIPGB21 | Daishin International (Europe) LTD. | Head Office | London |
| DAMLGB21 | Daiwa Asset Management (Europe) LTD | Head Office | London |
| DAMLGB31 | Daiwa Asset Management (Europe) LTD | Head Office | London |
| DCAPGB21 | Daiwa Bank (Capital Management) PLC | Head Office | London |
| DEFLGB22 | Daiwa Capital Markets Europe Limited | Head Office | London |
| DEUAGB21 | Daiwa Europe (Daeu) LTD. | Head Office | London |
| DEFLGB23 | Daiwa Sb Investments (UK) LTD | Head Office | London |
| DAEEGB21001 | Dakson Merchant LTD | (Switzerland) | London |
| DAEEGB21 | Dakson Merchant LTD | Head Office | London |
| DALAGB21 | Dallah Albaraka Investment Company Limited | Head Office | London |
| DSPLGB21 | Dalton Strategic Partnership Llp | Head Office | London |
| DASOGB21 | Daniel Stewart And Company PLC | Head Office | London |
| DASTGB21 | Daniel Stewart And Company PLC | Head Office | London |
| DHIMGB21 | Daniels Holt Investment Managers | Head Office | Guildford |
| DABAGB2L | Danske Bank | Head Office | London |
| DAPPGB21 | Dante Partners Llp | Head Office | London |
| DARNGB21 | Darlington Credit Union Limited | Head Office | Darlington |
| DARTGB22 | Dart Group PLC | Head Office | Leeds |
| DAMTGB21 | David Mattimoe | Head Office | Richmond |
| DAMFGB21 | David Morgan Futures LTD | Head Office | London |
| DARAGB21 | David Ramage | Head Office | Teddington |
| DLPIGB21 | Davide Leone And Partners Investment Company Llp | Head Office | London |
| DKEPGB21 | Davidson Kempner European Partners Llp | Head Office | London |
| DAIHGB21 | Davos Investments LTD | Head Office | London |
| DAAPGB21 | Davy Capital Llp | Head Office | Rugby |
| DDCFGB21 | Dawnay, Day Corporate Finance LTD | Head Office | London |
| DADEGB21 | Dawnay, Day Equities Limited | Head Office | London |
| DADLGB21 | Dawnay, Day Lander Limited | Head Office | London |
| DADSGB21 | Dawney, Day Securities Limited | Head Office | London |
| MGCOGB2LCUS | Db UK Bank Limited, London | (Custody Department) | London |
| MGCOGB2LEQT | Db UK Bank Limited, London | (Equities Department) | London |
| MGCOGB2LPBR | Db UK Bank Limited, London | (Equities Prime Brokerage) | London |
| MGCOGB2LGEF | Db UK Bank Limited, London | (Global Equity Finance Department) | London |
| MGCOGB2LSSG | Db UK Bank Limited, London | (Special Situations Group) | London |
| DEUTGB4LPWM | Db UK Bank Limited, London | Head Office | London |
| MGCOGB2L | Db UK Bank Limited, London | Head Office | London |
| DBMGGB21 | Dbmg Futures And Options Limited | Head Office | London |
| DBRAGB21 | Dbrs Ratings Limited | Head Office | London |
| DBSSGB2L | DBS Bank LTD | Head Office | London |
| DBEEGB21 | DBS Securities UK LTD | Head Office | London |
| DBSUGB21 | DBS Securities UK LTD | Head Office | London |
| DCCHGB2L | Dcc Holdings (UK) Limited | Head Office | London |
| BRNMGB21 | De Brae Investment Management Limited | Head Office | Sevenoaks |
| GRCFGB21 | De Groot Collins Finance Limited | Head Office | London |
| PUFMGB21 | De Putron Fund Management Limited | Head Office | London |
| ZOEBGB21 | De Zoete And Bevan LTD. | Head Office | London |
| DEALGB21 | Dealwise | Head Office | Leeds |
| DEAWGB21 | Dealwise Limited | Head Office | Leeds |
| DWCTGB21 | Dean Witter Capital International Limited | Head Office | London |
| DCTTGB22 | Decta Limited | Head Office | London |
| DECPGB21 | Decura Llp | Head Office | London |
| DKCOGB2L | Dek-Co (UK) Limited | Head Office | Bristol |
| DESTGB21 | Delphi Securities LTD | Head Office | London |
| DEBSGB21 | Delta Based Strategies Limited | Head Office | London |
| DEIRGB21 | Delta Financial Markets Limited | Head Office | London |
| DEIDGB21 | Deltec Investment Advisers Limited | Head Office | London |
| DELCGB21 | Deltec Securities (UK) LTD. | Head Office | London |
| DEMAGB22 | Dematic Group Limited | Head Office | Banbury |
| DHCMGB21 | Denholm Hall Capital Markets Limited | Head Office | London |
| DCPPGB21 | Denjoy Capital Partners Llp 3rd Floor | Head Office | London |
| DEMPGB21 | Dennis Murphy Campbell Limited | Head Office | London |
| DENTGB2L | Dentsu Aegis Network LTD | Head Office | London |
| DEIAGB21 | Derivative Investment Advisers LTD | Head Office | London |
| DEINGB21 | Derivative Investments LTD | Head Office | London |
| DESCGB21 | Derivative Securities Limited | Head Office | London |
| DEBGGB21 | Deutche Bank Gilts LTD. | Head Office | London |
| MGAMGB2LLAP | Deutsche Asset Management Limited | (Life And Pensions) | London |
| MGAMGB2LUTM | Deutsche Asset Management Limited | (Unit Trust Managers) | London |
| MGAMGB2L | Deutsche Asset Management Limited | Head Office | London |
| DEUTGB22ZEQ | Deutsche Bank AG | (2 Equities) | London |
| DEUTGB2LASL | Deutsche Bank AG | (Agency Securities Lending) | London |
| DEUTGB2LCCO | Deutsche Bank AG | (Cash Clearing Operations) | London |
| DEUTGB2LRTN | Deutsche Bank AG | (Chap Control Returns Dept.) | London |
| DEUTGB3LRTN | Deutsche Bank AG | (Chaps Control Returns Dept) | London |
| DEUTGB3LCLS | Deutsche Bank AG | (Cls Nostro Services) | London |
| DEUTGB2LCML | Deutsche Bank AG | (Commercial Loans Department) | London |
| DEUTGB22COM | Deutsche Bank AG | (Compensation And Benefits) | London |
| DEUTGB2LCUS | Deutsche Bank AG | (Direct Securities Services) | London |
| DEUTGB22EMC | Deutsche Bank AG | (Emerging Market Clearing) | London |
| DEUTGB22EMK | Deutsche Bank AG | (Emerging Market Corporate Clearing) | London |
| DEUTGB2LDBC | Deutsche Bank AG | (Energy Commodities) | London |
| DEUTGB2LFEX | Deutsche Bank AG | (Foreign Exchange) | London |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays