Countries With the Most SWIFT Codes

#CountryCodesShare
1 Italy 26,259 23.3%
2 United Kingdom 20,757 18.4%
3 Germany 8,518 7.5%
4 United States 5,781 5.1%
5 France 4,924 4.4%
6 India 4,272 3.8%
7 China 2,652 2.3%
8 Switzerland 1,904 1.7%
9 Taiwan 1,889 1.7%
10 Netherlands 1,714 1.5%
11 Russia 1,646 1.5%
12 Turkey 1,459 1.3%
13 Hong Kong 1,362 1.2%
14 Egypt 1,276 1.1%
15 Austria 1,191 1.1%
16 Ireland 1,087 1%
17 Australia 1,063 0.9%
18 Luxembourg 1,051 0.9%
19 Bangladesh 993 0.9%
20 Spain 933 0.8%
21 Iran 902 0.8%
22 Singapore 880 0.8%
23 Indonesia 772 0.7%
24 Norway 731 0.6%
25 Japan 712 0.6%
26 Vietnam 701 0.6%
27 Belgium 651 0.6%
28 Canada 613 0.5%
29 Ecuador 612 0.5%
30 Denmark 611 0.5%

Institutions With the Most Codes

See where our data comes from.