GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| BLBKGB21 | Beneficial Limited | Head Office | Windsor |
| BEADGB21 | Benfield Advisory Limited | Head Office | London |
| BGAMGB21 | Benfield Capital Limited | Head Office | London |
| BEEEGB21 | Bennelong Asset Management LTD | Head Office | London |
| BCTPGB21 | Benros Capital Partners Llp | Head Office | London |
| BECRGB21 | Bentley Capital (Europe) LTD | Head Office | London |
| GBWMGB21 | Bentley Jennison Financial Management Limited | Head Office | Leeds |
| BEMRGB21 | Bentley Motors | Head Office | Crewe |
| BEKFGB21 | Berkeley Futures Limited | Head Office | London |
| BEAPGB21 | Berkshire Capital Securities LTD | Head Office | London |
| BIIGGB21 | Bermuda International Investment Management | Head Office | London |
| BEAGGB21 | Berry Asset Management PLC | Head Office | London |
| BEGUGB21 | Bessemer Group (UK) Limited | Head Office | London |
| BBEDGB2L | Best Buy Europe Distributions LTD | Head Office | London |
| BIVNGB21 | Best Invest Limited Fn | Head Office | London |
| BEIBGB21 | Best Investment Broker PLC | Head Office | London |
| BEIRGB21 | Best Investment Research Limited | Head Office | London |
| BEBOGB21 | Bestinvest (Brokers) Limited | Head Office | London |
| BEFPGB21 | Beta Finance Corporation | Head Office | London |
| BTAFGB21 | Beta Funds LTD | Head Office | London |
| BEBSGB21 | Beverley Building Society | Head Office | Beverley |
| BETRGB21 | Bevis Trustees Limited | Head Office | London |
| EZYRGB2LOLY | Bfc Bank Limited | (Olympic) | London |
| EZYRGB2L | Bfc Bank Limited | Head Office | London |
| BFIEGB21 | Bfs Investments PLC | Head Office | Aylesbury |
| BGEHGB22 | Bg Energy Holdings Limited | Head Office | Reading |
| CFILGB3LARL | Bgc Brokers L.P. | (Bgc Aurel) | London |
| CFILGB3L | Bgc Brokers L.P. | Head Office | London |
| CFILGB3LCAP | Bgc Brokers L.P. | Head Office | London |
| CFILGB3LGFI | Bgc Brokers L.P. | Head Office | London |
| MIEQGB21 | Bgc Brokers Lp | Head Office | London |
| CFILGB21 | Bgc International | Head Office | London |
| CFILGB21001 | Bgc International | Head Office | London |
| BHMAGB21 | Bhb Management LTD | Head Office | London |
| BHPBGB2LSAP | Bhp Billiton Finance PLC | (1sap) | London |
| BHPBGB2LTRY | Bhp Billiton Finance PLC | (Treasury) | London |
| BHPBGB2L | Bhp Billiton Finance PLC | Head Office | London |
| BHPBGB2LRSA | Bhp Billiton Finance PLC | Head Office | London |
| BIFIGB21 | Bibby Financial Services | Head Office | Banbury |
| BIYSGB2L | Bilderlings Pay Limited | Head Office | London |
| BCPMGB21 | Bi-Link Capital Markets Limited | Head Office | Woking |
| BIAVGB21 | Biopharma Advisers LTD | Head Office | London |
| BITNGB21 | Bip Trading (UK) LTD | Head Office | London |
| BIRPGB21 | Bip Trading Llp | Head Office | London |
| BIPTGB21 | Bishopsgate Capital Limited | Head Office | London |
| BIFVGB21 | Bisys Fund Services Limited | Head Office | London |
| BSYSGB21 | Bisys Investment Services | Head Office | London |
| BLKIGB21 | Black Kettle International Limited | Head Office | London |
| BLRVGB21 | Black River Am LTD | Head Office | Cobham |
| BLERGB21 | Blackbird Europe Limited | Head Office | London |
| BLISGB21 | Blackfinch Investments Limited | Head Office | Malvern |
| BFAMGB2L | Blackfriars Asset Management Limited | Head Office | London |
| BFWCGB21 | Blackpool Fylde And Wyre Credit Union Limited | Head Office | Blackpool |
| BGIAGB2L | Blackrock Advisors (UK) Limited | Head Office | London |
| MLAAGB21 | Blackrock Asset Management UK Limited | Head Office | London |
| BIRMGB21 | Blackrock Institutional Trust Company, N.A. (UK Branch) | Head Office | London |
| BLKSGB21 | Blackrock International Limited | Head Office | Edinburgh |
| MLIGGB21 | Blackrock Investment Management (UK) Limited | Head Office | London |
| MLIMGB2X | Blackrock Investment Management (UK) Limited | Head Office | London |
| MLIAGB21 | Blackrock Investment Management International Limited | Head Office | London |
| BLLFGB21 | Blackrock Life Limited | Head Office | London |
| BCLPGB21 | Blacksquare Capital Llp | Head Office | London |
| BAMFGB21 | Blackstone Alternative Multi-Manager Fund Emso | Head Office | London |
| BLLLGB21 | Blakeney Llp | Head Office | London |
| BLMAGB21 | Blakeney Morland Management Limited | Head Office | London |
| BLASGB21 | Blankstone Sington Limited | Head Office | Liverpool |
| BFUTGB21 | Blevins Franks Unit Trust Managers Limited | Head Office | London |
| BGAEGB21 | Blf Global Asset Management LTD | Head Office | London |
| BLOMGB2L | Blom Bank France | Head Office | London |
| BLBGGB2LA01 | Bloomberg Lp | (Alpha Test Bic) | London |
| BLBGGB2LB01 | Bloomberg Lp | (Beta Test Bic) | London |
| BLBGGB2LB02 | Bloomberg Lp | (Beta Test Bic) | London |
| BLBGGB2LB03 | Bloomberg Lp | (Beta Test Bic) | London |
| BLBGGB2LB04 | Bloomberg Lp | (Beta Test Bic) | London |
| BLBGGB4L002 | Bloomberg Lp | (Bloomberg Trm002) | London |
| BLBGGB4L003 | Bloomberg Lp | (Bloomberg Trm003) | London |
| BLBGGB4L004 | Bloomberg Lp | (Bloomberg Trm004) | London |
| BLBGGB4L005 | Bloomberg Lp | (Bloomberg Trm005) | London |
| BLBGGB4L006 | Bloomberg Lp | (Bloomberg Trm006) | London |
| BLBGGB4L007 | Bloomberg Lp | (Bloomberg Trm007) | London |
| BLBGGB4L008 | Bloomberg Lp | (Bloomberg Trm008) | London |
| BLBGGB4L009 | Bloomberg Lp | (Bloomberg Trm009) | London |
| BLBGGB4L010 | Bloomberg Lp | (Bloomberg Trm010) | London |
| BLBGGB4L011 | Bloomberg Lp | (Bloomberg Trm011) | London |
| BLBGGB4L012 | Bloomberg Lp | (Bloomberg Trm012) | London |
| BLBGGB4L013 | Bloomberg Lp | (Bloomberg Trm013) | London |
| BLBGGB4L014 | Bloomberg Lp | (Bloomberg Trm014) | London |
| BLBGGB4L015 | Bloomberg Lp | (Bloomberg Trm015) | London |
| BLBGGB4L016 | Bloomberg Lp | (Bloomberg Trm016) | London |
| BLBGGB4L017 | Bloomberg Lp | (Bloomberg Trm017) | London |
| BLBGGB2LFIT | Bloomberg Lp | (Fixed Income Trading) | London |
| BLBGGB3LMMF | Bloomberg Lp | (Mutual Fund Trading) | London |
| BLBGGB2LR01 | Bloomberg Lp | (Payment Reconciliation) | London |
| BLBGGB2LP01 | Bloomberg Lp | (Production Demo Bic) | London |
| BLBGGB2LP02 | Bloomberg Lp | (Production Demo Bic) | London |
| BLBGGB2LP03 | Bloomberg Lp | (Production Demo Bic) | London |
| BLBGGB2L | Bloomberg Lp | Head Office | London |
| BLBGGB2LAAA | Bloomberg Lp | Head Office | London |
| BLBGGB2LAAB | Bloomberg Lp | Head Office | London |
| BLBGGB2LAAC | Bloomberg Lp | Head Office | London |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays