GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| SLTMGB21 | Sltm Limited | Head Office | Edinburgh |
| SWFSGB2L | Small World Financial Services Group Limited | Head Office | London |
| SMLIGB21 | Smart Live Financial Services LTD | Head Office | London |
| SMENGB2L | Smartestenergy Limited | Head Office | London |
| SMDPGB21 | SMBC Derivative Products Limited | Head Office | London |
| SMDPGB21CLS | SMBC Derivative Products Limited | Head Office | London |
| NKCMGB2LFI1 | SMBC Nikko Capital Markets Limited | (Fixed Income) | London |
| NKCMGB2L | SMBC Nikko Capital Markets Limited | Head Office | London |
| PESAGB21 | Smedvig Capital Limited | Head Office | London |
| SMNEGB2L | Smith And Nephew PLC | Head Office | London |
| SPPMGB21 | Smith And Pinching Portfolio Management LTD | Head Office | Norwich |
| SWCFGB21 | Smith And Williamson Corporate Finance Limited | Head Office | London |
| SWFAGB21 | Smith And Williamson Fund Administration Limited | Head Office | London |
| SWIAGB21 | Smith And Williamson Investment Management Limited | Head Office | London |
| SMIWGB2LFAL | Smith And Williamson Investment Services Limited | (Swfal) | Glasgow |
| SMIWGB2LNCL | Smith And Williamson Investment Services Limited | (Ncl Investments) | London |
| SMIWGB2L | Smith And Williamson Investment Services Limited | Head Office | London |
| SWTOGB21 | Smith And Williamson Trust Corporation LTD | Head Office | London |
| SWURGB21 | Smith And Williamson Unit Trust Managers LTD | Head Office | London |
| SNSEGB21 | Sncb Securities Limited | Head Office | London |
| SOBSGB21 | Sobhag Stockbroking LTD. | Head Office | London |
| SOIMGB21 | Socgen Investment Management LTD | Head Office | London |
| SOSEGB21 | Socgen-Crosby Securities (Europe) L Td | Head Office | London |
| SOGEGB2LLON | Societe Generale | (Payment Services) | London |
| SOGEGB2LTRA | Societe Generale | (Sg London Trade Services) | London |
| SOGEGB2L | Societe Generale | Head Office | London |
| SGEEGB21 | Societe Generale European Emerging Markets LTD | Head Office | London |
| SOGGGB21 | Societe Generale Gilts Limited | Head Office | London |
| NEWGGB2LPLD | Societe Generale International LTD | (Client Pledge) | London |
| NEWGGB2LCLS | Societe Generale International LTD | (Cls Traffic) | London |
| NEWGGB2L | Societe Generale International LTD | Head Office | London |
| NEWGGB2LETP | Societe Generale International LTD | Head Office | London |
| NEWGGB2LFXB | Societe Generale International LTD | Head Office | London |
| NEWGGB2LFXM | Societe Generale International LTD | Head Office | London |
| NEWGGB2LNRV | Societe Generale International LTD | Head Office | London |
| NEWGGB2LPAR | Societe Generale International LTD | Head Office | London |
| NEWGGB2LRT2 | Societe Generale International LTD | Head Office | London |
| SGUTGB21 | Societe Generale Investment Funds Limited | Head Office | London |
| SOGEGB22CDT | Societe Generale London Branch | (Custody Trustee London) | London |
| SOGEGB22PAR | Societe Generale London Branch | (Parel) | London |
| SOGEGB22SGS | Societe Generale London Branch | (Settlement, Clearing And Custody Services) | London |
| SOGEGB33SG1 | Societe Generale London Branch | (Sg Securities Services UK (Cash Inflows)) | London |
| SOGEGB33SGS | Societe Generale London Branch | (Sg Securities Services UK) | London |
| SOGEGB22 | Societe Generale London Branch | Head Office | London |
| SOGEGB22001 | Societe Generale London Branch | Head Office | London |
| SOGEGB22GBS | Societe Generale London Branch | Head Office | London |
| SOGEGB22HVT | Societe Generale London Branch | Head Office | London |
| SOGEGB33 | Societe Generale London Branch | Head Office | London |
| SOGOGB21 | Societe Generale Options UK LTD | Head Office | London |
| SGSRGB21 | Societe Generale Securities Services UK Limited | Head Office | London |
| SGTUGB21 | Societe Generale Strauss Turnball | Head Office | London |
| SODDGB2L | Sodali Limited | Head Office | London |
| SOPLGB21 | Soditic Cbip Llp | Head Office | London |
| SOFOGB21 | Soditic Limited | Head Office | London |
| SOGRGB21 | Sofaer Global Research (UK) LTD | Head Office | London |
| SCGPGB21 | Somerset Capital Management Llp | Head Office | London |
| BSONGB2L | Sonali Bank (UK) LTD | Head Office | London |
| SORLGB21 | Sonas Partners Llp | Head Office | London |
| SGTSGB2L | Sony Global Treasury Services PLC | Head Office | Weybridge |
| ASTAGB21 | Soros Funds Limited | Head Office | London |
| SPEPGB21 | Soros Private Equity Partners LTD | Head Office | London |
| SORUGB21 | Sostenya Group PLC | Head Office | London |
| ISTFGB21 | Sotrafin Limited | Head Office | London |
| SOIPGB21 | Sourcecap International Llp | Head Office | London |
| SOCEGB21 | South China Securities (UK) Limited | Head Office | London |
| SYPAGB21 | South Yorkshire Pensions Authority | Head Office | Barnsley |
| SOCCGB21 | Southcoast Capital Corporation | Head Office | London |
| SOCTGB21 | Sovereign Capital Limited | Head Office | London |
| SUTAGB21 | Sovereign Unit Trust Managers Limited | Head Office | Bournemouth |
| ACELGB21 | Sp Angel Corporate Finance Llp | Head Office | London |
| SPSVGB21 | Sparbanken Sverige Ab | Head Office | London |
| NEIVGB21 | Spark Investors Limited | Head Office | London |
| QUCAGB21 | Spark Venture Management Limited | Head Office | London |
| SPCIGB21 | Spectra Capital LTD | Head Office | London |
| SPGEGB21 | Spectron Commodities LTD. | Head Office | London |
| SPLCGB21 | Spectron Energy Services LTD | Head Office | London |
| SPFUGB21 | Spectron Futures Limited | Head Office | London |
| SPVMGB21 | Spectrum Venture Management Limited | Head Office | London |
| SRTRGB21 | Speedremit Worldwide LTD. | Head Office | London |
| SPWIGB21 | Speedwell Weather Derivatives Limited | Head Office | Harpenden |
| SPEJGB21 | Speirs And Jeffrey Limited | Head Office | Glasgow |
| SCLPGB21 | Spencer Churchill Miller Private Llp | Head Office | London |
| SHCNGB21 | Spencer House Capital Management Llp | Head Office | London |
| SPCPGB21 | Spinnaker Capital Limited | Head Office | London |
| SPINGB21 | Sporting Index Limited | Head Office | London |
| SPEEGB21 | Spread Co Limited | Head Office | Northwood |
| SPRXGB21 | Spreadex Limited | Head Office | St. Albans |
| QUIEGB21 | Spreadzero Limited | Head Office | Southend-On-Sea |
| SGMLGB21 | Square Global Markets Llp | Head Office | London |
| SQIMGB31 | Square Investment Management | Head Office | London |
| SQUAGB21 | Squawker LTD | Head Office | London |
| BRGFGB22LAC | Ss And C Fund Services (UK) LTD | (Fund Administration) | Cobham |
| BRGFGB22 | Ss And C Fund Services (UK) LTD | Head Office | Cobham |
| BRGFGB22EQA | Ss And C Fund Services (UK) LTD | (Black River - Global Equity Operations) | London |
| BRGFGB22CIP | Ss And C Fund Services (UK) LTD | (Black River Commodity Investment Partners Fund Operations) | London |
| BRGFGB22BRA | Ss And C Fund Services (UK) LTD | (Br Operations) | London |
| BRGFGB22CCE | Ss And C Fund Services (UK) LTD | (Clean Energy Fund Operations) | London |
| BRGFGB22EMA | Ss And C Fund Services (UK) LTD | (Emea Operations) | London |
| BRGFGB22FDR | Ss And C Fund Services (UK) LTD | (Feeder Funds Operations) | London |
| BRGFGB22FRO | Ss And C Fund Services (UK) LTD | (Firv Opportunity Master Fund Operations) | London |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays