GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| MOPAGB21 | Old Montier Limited | Head Office | London |
| OMGTGB2L | Old Mutual | Head Office | London |
| OMIAGB21 | Old Mutual Asset Managers (UK) Limited | Head Office | London |
| OMFMGB21 | Old Mutual Fund Managers Limited | Head Office | London |
| OMPMGB21 | Old Mutual Portfolio Managers Limited | Head Office | Hook |
| OLMSGB21 | Old Mutual Securities Limited | Head Office | London |
| OLMWGB21 | Old Mutual Wealth Management Limited | Head Office | Southampton |
| OLMWGB2H | Old Mutual Wealth Management Limited | Head Office | Southampton |
| OPLCGB21 | Old Park Lane Capital PLC | Head Office | London |
| OLPLGB21 | Oldfield Partners Llp | Head Office | London |
| OLIMGB21 | Olim Limited | Head Office | London |
| OLVTGB21 | Olivetree Financial Limited | Head Office | London |
| DADOGB21 | Olympia Capital Management Limited | Head Office | London |
| OLCMGB21 | Olympus Capital Management Limited | Head Office | London |
| GENAGB21 | Omfs (Ggp) Limited | Head Office | London |
| XMLXGB21 | Omlx, The London Securities And Derivatives Exchange Limited | Head Office | London |
| OMPLGB21 | Omni Partners Llp | Head Office | London |
| OMAAGB21 | Omnia Asset Management LTD | Head Office | London |
| OMNCGB2L | Omnicom Finance PLC | Head Office | London |
| OMNCGB2LBB1 | Omnicom Finance PLC | Head Office | London |
| OMNCGB2LOFA | Omnicom Finance PLC | Head Office | London |
| OMNCGB2LOSA | Omnicom Finance PLC | Head Office | London |
| ONLLGB21 | Ondra Llp | Head Office | London |
| ONFMGB21 | One Financial Markets | Head Office | London |
| KENTGB21 | One Savings Bank PLC. | Head Office | Chatham |
| ONCMGB21 | Onslow Capital Management LTD | Head Office | London |
| OPPHGB21 | Oppenheimer Eu LTD | Head Office | London |
| OPPEGB21 | Oppenheimer International LTD. | Head Office | London |
| OPAMGB21 | Optimum Asset Management LTD | Head Office | London |
| OPTVGB21 | Optiver Trading UK | Head Office | London |
| ORBSGB21 | Orbis Equity Partners | Head Office | London |
| SETRGB21 | Orbis Equity Partners Limited | Head Office | London |
| ORIDGB21 | Orbis Investment Advisory LTD | Head Office | London |
| ORILGB21 | Orbitex Investments Limted | Head Office | London |
| ORCIGB21 | Orca Investments Limited | Head Office | London |
| ORMIGB21 | Ord Minnett LTD | Head Office | London |
| OMGLGB21 | Ord Minnett LTD (Inc. In UK) | Head Office | London |
| ORFUGB21 | Orebi Futures LTD | Head Office | London |
| ORSCGB21 | Oriel Securities Limited | Head Office | London |
| ORSNGB21 | Oriel Securities Limited | Head Office | London |
| OASIGB21 | Oriental And African Strategic Investment Serviceslimited | Head Office | London |
| ORIGGB21TST | Origo Secure Internet Services LTD | Head Office | Edinburgh |
| ORIGGBA1 | Origo Secure Internet Services LTD | Head Office | Edinburgh |
| ORSVGB21 | Origo Services Limited | Head Office | Edinburgh |
| ORCMGB21 | Orion Capital Managers (UK) Limited | Head Office | London |
| ORCFGB21 | Orix Corporate Finance LTD | Head Office | London |
| ORSEGB21 | Orkla Securities (UK) Limited | Head Office | London |
| ORCAGB21 | Orn Capital Services Limited | Head Office | London |
| ORRAGB21 | Orratum Bank | Head Office | London |
| ORCNGB21 | Orthogonal Capital Management UK LTD | Head Office | London |
| ORCTGB21 | Orwell Capital Limited | Head Office | London |
| OSCNGB21 | Osborne Clarke Nominees Limited | Head Office | Bristol |
| OSCPGB21 | Osiris Capital Partners | Head Office | London |
| ABCCGB22 | Otkritie Capital International Limited | Head Office | London |
| OTCMGB21 | Otus Capital Management | Head Office | London |
| OUGLGB21 | Outset Global Llp | Head Office | London |
| OUGTGB21 | Outset Global Trading Limited | Head Office | London |
| OAMNGB21 | Overlay Asset Management, London Branch | Head Office | London |
| OCBCGB2L | Oversea-Chinese Banking Corporation Limited, London Branch | Head Office | London |
| OSTBGB21 | Overseas Trust Bank LTD | Head Office | London |
| OCNLGB21 | Ovington Capital Management Llp | Head Office | London |
| OCMLGB21 | Ovs Capital Management Llp | Head Office | London |
| GLNVGB21 | Ox Global Investments Limited | Head Office | London |
| OXPLGB21 | Oxburgh Partners Llp | Head Office | London |
| OXSCGB21 | Oxford Seedcorn Capital Limited | Head Office | Oxford |
| SEAPGB21 | Oxford Technology Management Limited | Head Office | Oxford |
| OUEMGB21 | Oxford University Endowment Management Limited | Head Office | Oxford |
| AMIZGB21 | Ozco Limited | Head Office | London |
| HANNGB21 | P C Hansen And Co | Head Office | London |
| SCSMGB21 | P. Schoenfeld Asset Management Llp | Head Office | London |
| PBFNGB21 | P.B.R. Fund Management Limited | Head Office | London |
| POEEGB21 | P.H. Pope And Son | Head Office | Stoke-On-Trent |
| STPAGB21 | Pa Strategy Partners LTD | Head Office | London |
| PCATGB21 | Paa Capital LTD | Head Office | London |
| BPFMGB21 | Pacific Capital Partners Limited | Head Office | London |
| PCUKGB21 | Pacific Continental Securities (UK) Limited | Head Office | London |
| PACPGB21 | Pactual Capital Corporation (UK) Lt D | Head Office | London |
| PAEAGB21 | Pactum Asset Management LTD | Head Office | London |
| PAOLGB21 | Pakzad Consulting | Head Office | London |
| PACNGB21 | Palamon Capital Partners L.P | Head Office | London |
| EUSRGB21 | Pali International Limited | Head Office | London |
| PAMCGB21 | Pall Mall Capital Limited | Head Office | London |
| PMALGB21 | Pall Mall Investment Management | Head Office | London |
| PAMRGB21 | Pall Mall Partners LTD | Head Office | London |
| PALLGB21 | Palladian Limited | Head Office | London |
| PAMMGB21 | Palmer Limited | Head Office | London |
| PASLGB21 | Paloma Securities London Limited | Head Office | London |
| PCMPGB21 | Pamplona Capital Management Llp | Head Office | London |
| PAAOGB21 | Pan Associates LTD | Head Office | Reigate |
| PAAMGB21 | Panagora Asset Management LTD | Head Office | London |
| PANAGB21 | Panasonic Finance (Europe) PLC | Head Office | London |
| PPUTGB21 | Paneuropean Property Unit Trust Committee | Head Office | London |
| PMURGB2L | Panmure Gordon (UK) Limited | Head Office | London |
| PGPCGB21 | Panmure Gordon Investments Limited | Head Office | London |
| PNLLGB21 | Panning UK Llp | Head Office | London |
| PAVNGB21 | Pantheon Ventures Limited | Head Office | London |
| PRGNGB21 | Paragon Bank PLC | Head Office | Solihull |
| PAEEGB21 | Paragon Securities LTD | Head Office | London |
| PAVMGB21 | Parallel Private Equity Limited | Head Office | London |
| PARBGBL1 | Paribas | Head Office | London |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays