GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| LOYDGB21Z06 | Lloyds Bank PLC | (Ccm Live And Usability 301887) | Bristol |
| LOYDGB21445 | Lloyds Bank PLC | (Clevedon - 301888) | Bristol |
| LOYDGB21743 | Lloyds Bank PLC | (Clifton Bristol - 308404) | Bristol |
| LOYDGB21159 | Lloyds Bank PLC | (Clifton Bristol - 309213) | Bristol |
| LOYDGB21Z04 | Lloyds Bank PLC | (Debit Card Operations (301995)) | Bristol |
| LOYDGB21774 | Lloyds Bank PLC | (Downend Bristol - 308475) | Bristol |
| LOYDGB21289 | Lloyds Bank PLC | (Fishponds Bristol - 309806) | Bristol |
| LOYDGB21K45 | Lloyds Bank PLC | (Head Office-Finance (AG 1) - 779300) | Bristol |
| LOYDGB21Y98 | Lloyds Bank PLC | (Head Office-Finance (AG 8) - 308400) | Bristol |
| LOYDGB21K91 | Lloyds Bank PLC | (Horfield Bristol - 777303) | Bristol |
| LOYDGB21246 | Lloyds Bank PLC | (Kingswood - 309480) | Bristol |
| LOYDGB21K95 | Lloyds Bank PLC | (Kingswood - 777307) | Bristol |
| LOYDGB21408 | Lloyds Bank PLC | (Knowle Bristol - 309483) | Bristol |
| LOYDGB21323 | Lloyds Bank PLC | (Patchway Bristol - 301611) | Bristol |
| LOYDGB21643 | Lloyds Bank PLC | (Patchway Bristol - 306232) | Bristol |
| LOYDGB21F00 | Lloyds Bank PLC | (Personal Loan (777702)) | Bristol |
| LOYDGB21Z40 | Lloyds Bank PLC | (Private Banking Bristol - 302861) | Bristol |
| LOYDGB21Z11 | Lloyds Bank PLC | (Recoveries Commercial Banking - 301679) | Bristol |
| LOYDGB21Z81 | Lloyds Bank PLC | (Retail Live And Usability - 302556) | Bristol |
| LOYDGB21F07 | Lloyds Bank PLC | (Retail Live And Usability - 302571) | Bristol |
| LOYDGB21K46 | Lloyds Bank PLC | (Retail Live And Usability - 779301) | Bristol |
| LOYDGB21Z82 | Lloyds Bank PLC | (Retail Live And Usability - 779401) | Bristol |
| LOYDGB21F12 | Lloyds Bank PLC | (Retail Live And Usability - 804276) | Bristol |
| LOYDGB21Z71 | Lloyds Bank PLC | (Retail Live Trial - 302793) | Bristol |
| LOYDGB21Z72 | Lloyds Bank PLC | (Retail Live Trial - 302794) | Bristol |
| LOYDGB21Z77 | Lloyds Bank PLC | (Retail Live Trial - 302877) | Bristol |
| LOYDGB21Z64 | Lloyds Bank PLC | (Retail Live Trial - 305334) | Bristol |
| LOYDGB21Z68 | Lloyds Bank PLC | (Retail Live Trial - 305726) | Bristol |
| LOYDGB21Z67 | Lloyds Bank PLC | (Retail Live Trial - 774038) | Bristol |
| LOYDGB21Z63 | Lloyds Bank PLC | (Retail Live Trial - 775929) | Bristol |
| LOYDGB21T79 | Lloyds Bank PLC | (Royal Parade Plymouth - 770904) | Bristol |
| LOYDGB21T95 | Lloyds Bank PLC | (Royal Parade Plymouth - 770920) | Bristol |
| LOYDGB21262 | Lloyds Bank PLC | (Westbury-On-Trym Bristol - 309938) | Bristol |
| LOYDGB21K93 | Lloyds Bank PLC | (Westbury-On-Trym Bristol - 777305) | Bristol |
| LOYDGBC1 | Lloyds Bank PLC | Head Office | Bristol |
| LOYDGB21P23 | Lloyds Bank PLC | (Bromborough - 771732) | Bromborough |
| LOYDGB21760 | Lloyds Bank PLC | (Bromley - 308451) | Bromley |
| LOYDGB21038 | Lloyds Bank PLC | (Bromley - 309135) | Bromley |
| LOYDGB21J02 | Lloyds Bank PLC | (Bromley - 779118) | Bromley |
| LOYDGB21J22 | Lloyds Bank PLC | (Bromley - 779141) | Bromley |
| LOYDGB21658 | Lloyds Bank PLC | (Bromsgrove - 306394) | Bromsgrove |
| LOYDGB21178 | Lloyds Bank PLC | (Bromsgrove - 309136) | Bromsgrove |
| LOYDGB21W49 | Lloyds Bank PLC | (Bromsgrove - 772705) | Bromsgrove |
| LOYDGB21659 | Lloyds Bank PLC | (Buckingham - 306397) | Buckingham |
| LOYDGB21390 | Lloyds Bank PLC | (Buckingham - 309139) | Buckingham |
| LOYDGB21E44 | Lloyds Bank PLC | (Bungay - 776613) | Bungay |
| LOYDGB21663 | Lloyds Bank PLC | (Burgess Hill - 306415) | Burgess Hill |
| LOYDGB21297 | Lloyds Bank PLC | (Burgess Hill - 309144) | Burgess Hill |
| LOYDGB21H34 | Lloyds Bank PLC | (Burgess Hill - 776323) | Burgess Hill |
| LOYDGB21325 | Lloyds Bank PLC | (Burnley - 301148) | Burnley |
| LOYDGB21K60 | Lloyds Bank PLC | (Burnley - 777604) | Burnley |
| LOYDGB21K71 | Lloyds Bank PLC | (Burnley - 777606) | Burnley |
| LOYDGB21664 | Lloyds Bank PLC | (High St Burton-On-Trent - 306418) | Burton-On-Trent |
| LOYDGB21212 | Lloyds Bank PLC | (High St Burton-On-Trent - 309147) | Burton-On-Trent |
| LOYDGB21665 | Lloyds Bank PLC | (Bury - 306419) | Bury |
| LOYDGB21497 | Lloyds Bank PLC | (Bury - 309148) | Bury |
| LOYDGB21T09 | Lloyds Bank PLC | (Bury - 770401) | Bury |
| LOYDGB21T12 | Lloyds Bank PLC | (Bury - 770405) | Bury |
| LOYDGB21666 | Lloyds Bank PLC | (Buttermarket Bury St Edmunds - 306422) | Bury St. Edmunds |
| LOYDGB21Y85 | Lloyds Bank PLC | (Buttermarket Bury St Edmunds - 772813) | Bury St. Edmunds |
| LOYDGB21E75 | Lloyds Bank PLC | (Buttermarket Bury St Edmunds - 776626) | Bury St. Edmunds |
| LOYDGB21200 | Lloyds Bank PLC | (Risbygate St Bury St Edmunds - 309149) | Bury St. Edmunds |
| LOYDGB21A03 | Lloyds Bank PLC | (Caernarfon - 774824) | Caernarfon |
| LOYDGB21331 | Lloyds Bank PLC | (Caerphilly - 309091) | Caerphilly |
| LOYDGB21H88 | Lloyds Bank PLC | (Caerphilly - 776217) | Caerphilly |
| LOYDGB21668 | Lloyds Bank PLC | (Camberley - 306437) | Camberley |
| LOYDGB21141 | Lloyds Bank PLC | (Camberley - 309153) | Camberley |
| LOYDGB21W95 | Lloyds Bank PLC | (Camberley - 774908) | Camberley |
| LOYDGB21T71 | Lloyds Bank PLC | (Camborne - 770914) | Camborne |
| LOYDGB21206 | Lloyds Bank PLC | (Cattle Market Cambridge - 309174) | Cambridge |
| LOYDGB21P65 | Lloyds Bank PLC | (Chesterton Road Cambridge - 770510) | Cambridge |
| LOYDGB21T13 | Lloyds Bank PLC | (Mill Road Blackburn - 770502) | Cambridge |
| LOYDGB21Z30 | Lloyds Bank PLC | (Private Banking Cambridge - 302847) | Cambridge |
| LOYDGB21035 | Lloyds Bank PLC | (University Of Cambridge - 301355) | Cambridge |
| LOYDGB21670 | Lloyds Bank PLC | (University Of Cambridge - 306442) | Cambridge |
| LOYDGB21018 | Lloyds Bank PLC | (University Of Cambridge - 309156) | Cambridge |
| LOYDGB21P54 | Lloyds Bank PLC | (University Of Cambridge - 770518) | Cambridge |
| LOYDGB21672 | Lloyds Bank PLC | (Cannock - 306444) | Cannock |
| LOYDGB21257 | Lloyds Bank PLC | (Cannock - 309158) | Cannock |
| LOYDGB21A22 | Lloyds Bank PLC | (Cannock - 773107) | Cannock |
| LOYDGB21Y18 | Lloyds Bank PLC | (Canterbury - 301874) | Canterbury |
| LOYDGB21673 | Lloyds Bank PLC | (Canterbury - 306457) | Canterbury |
| LOYDGB21060 | Lloyds Bank PLC | (Canterbury - 309160) | Canterbury |
| LOYDGB21H39 | Lloyds Bank PLC | (Canterbury - 776308) | Canterbury |
| LOYDGB21Z33 | Lloyds Bank PLC | (Private Banking Canterbury - 302845) | Canterbury |
| LOYDGB21143 | Lloyds Bank PLC | (1 Queen St Cardiff Business Bch - 309163) | Cardiff |
| LOYDGB21707 | Lloyds Bank PLC | (1 Queen St Cardiff Business Bch - 306764) | Cardiff |
| LOYDGB21217 | Lloyds Bank PLC | (31 Queen St Cardiff - 309691) | Cardiff |
| LOYDGB21H73 | Lloyds Bank PLC | (31 Queen St Cardiff - 776201) | Cardiff |
| LOYDGB21Z41 | Lloyds Bank PLC | (Private Banking Cardiff - 301771) | Cardiff |
| LOYDGB21741 | Lloyds Bank PLC | (Roath Park Cardiff - 308096) | Cardiff |
| LOYDGB21383 | Lloyds Bank PLC | (Roath Park Cardiff - 309207) | Cardiff |
| LOYDGB21H98 | Lloyds Bank PLC | (Roath Park Cardiff - 776209) | Cardiff |
| LOYDGB21454 | Lloyds Bank PLC | (Victoria Park Cardiff - 309894) | Cardiff |
| LOYDGB21H99 | Lloyds Bank PLC | (Victoria Park Cardiff - 776210) | Cardiff |
| LOYDGB21Z88 | Lloyds Bank PLC | (Carlisle - 301767) | Carlisle |
| LOYDGB21708 | Lloyds Bank PLC | (Carlisle - 306767) | Carlisle |
| LOYDGB21427 | Lloyds Bank PLC | (Carlisle - 309166) | Carlisle |
| LOYDGB21G59 | Lloyds Bank PLC | (Carlisle - 775601) | Carlisle |
| LOYDGB21G80 | Lloyds Bank PLC | (Carlisle - 775604) | Carlisle |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays