DE · 8,518 Codes
SWIFT Codes in Germany
All 8,518 SWIFT/BIC codes for banks and financial institutions in Germany - with bank names, branches, and cities.
Check a Germany SWIFT Code
Codes for Germany contain "DE" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| GENODEFF | Dz Bank AG Deutsche Zentral-Genossenschaftsbank | Head Office | Frankfurt Am Main |
| GENODEFF250 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank | Head Office | Hannover |
| GENODEFF520 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank | Head Office | Kassel |
| GENODEFF701 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank | Head Office | Muenchen |
| GENODEFF760 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank | Head Office | Nuernberg |
| GENODEFF280 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank | Head Office | Oldenburg |
| GENODE55 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank, Frankfurt Branch | Head Office | Frankfurt Am Main |
| GENODES1VDX | Dz Bank AG Deutsche Zentral-Genossenschaftsbank, Stuttgart Branch | (Volksbank Dornstetten EG) | Aach |
| GENODESG | Dz Bank AG Deutsche Zentral-Genossenschaftsbank, Stuttgart Branch | Head Office | Stuttgart |
| GENODEFFCLS | Dz Bank AG Deutsche Zentral-Genossenschaftsbank,Fm(F.Dg Bank) | (Cls-Continuous Linked Settlement Department) | Frankfurt Am Main |
| GENODE6K | Dz Bank AG Deutsche Zentral-Genossenschaftsbank,Frankfurt Branch | Head Office | Karlsruhe |
| GENODEF1VK3 | Dz Bank Fuer Bausparkasse Schwaebisch Hall AG | Head Office | Frankfurt Am Main |
| GENODEF1VK4 | Dz Bank Fuer Bausparkasse Schwaebisch Hall AG | Head Office | Frankfurt Am Main |
| GENODEF1VK2 | Dz Bank Virtuelle Konten 2 | Head Office | Frankfurt Am Main |
| GENODEF1GEB | Dz Direktservice GMBH | Head Office | Frankfurt Am Main |
| GENODEST | Dz Privatbank S.A. Niederlassung Stuttgart | Head Office | Stuttgart |
| DZBMDEF1 | Dzb Bank GMBH | Head Office | Mainhausen |
| COMXDEF1 | E Trade Bank AG | Head Office | Dreieich |
| EONGDE2H | E.On Business Services GMBH | Head Office | Hannover |
| EOERDED1 | E.On Energy Trading Se | Head Office | Duesseldorf |
| QLCKDED1 | Easybank AG Niederlassung Deutschland | Head Office | Duesseldorf |
| EDECDEH1 | Ebank Gf Cash | Head Office | Hamburg |
| EBERDE66 | Eberspaecher Climate Control Systems GMBH Co. KG | Head Office | Esslingen |
| EBMPDE6M | Ebm-Papst Finanzierungsgesellschaftmbh | Head Office | Mulfingen |
| EBURDEH1 | Ebury Partners UK Limited | Head Office | Hamburg |
| GENODES1ECH | Echterdinger Bank EG | Head Office | Leinfelden-Echterdingen |
| GENODEF1EFO | Eckernfoerder Bank EG Volksbank Raiffeisenbank | Head Office | Eckernfoerde |
| EDEKDEHH | Edekabank AG | Head Office | Hamburg |
| EFISDEFF | Efis Edi Finance Service Aktiengesellschaft | Head Office | Dreieich |
| GENODES1EGL | Eglosheimer Volksbank EG | Head Office | Ludwigsburg (Wuertt) |
| GENODES1EHY | Ehinger Volksbank EG | Head Office | Schelklingen |
| EINGDEFF | Einhell Germany AG | Head Office | Landau |
| EIEGDEB1 | Eis Einlagensicherungsbank GMBH | Head Office | Berlin |
| GENODEF1TWS | Emslaendische Volksbank EG | Head Office | Twist |
| GENODEF1DRP | Emslaendische Volksbank EG Meppen | Head Office | Doerpen |
| GENODEF1MEY | Emslaendische Volksbank EG Meppen | Head Office | Doerpen |
| GENODEF1MEP | Emslaendische Volksbank EG Meppen | Head Office | Meppen |
| EMSTDE88 | Emsland-Starke GMBH | Head Office | Emlichheim |
| GENODES1VAI | Enztalbank EG | Head Office | Vaihingen An Der Enz |
| EQNSDEFF | Equensworldline Se | Head Office | Frankfurt Am Main |
| EQUNDEFF | Equinet Bank AG | Head Office | Frankfurt Am Main |
| ERFBDE8E | Erfurter Bank EG | Head Office | Erfurt |
| GENODEF1EF2 | Erfurter Bank EG Raiffeisenbank | Head Office | Erfurt |
| GENODES1EHB | Erligheimer Bank EG | Head Office | Erligheim |
| EAADDEDA | Erste Abwicklungsanstalt | Head Office | Duesseldorf |
| EAADDEDASEC | Erste Abwicklungsanstalt | Head Office | Duesseldorf |
| WELADED1STB | Erzgebirgssparkasse | Head Office | Annaberg-Buchholz |
| WELADED1AUS | Erzgebirgssparkasse | Head Office | Aue (Sachs) |
| SOLADES1SME | Erzgebirgssparkasse | Head Office | Marienberg |
| GENODES1ESC | Eschacher Bank EG | Head Office | Eschach |
| GENODEF1ETK | Ethikbank | Head Office | Eisenberg |
| ETRIDE31111 | Etris Bank | (Pm Light) | Wuppertal |
| ETRIDE31 | Etris Bank | Head Office | Wuppertal |
| EHKVDEHH001 | Euler Hermes Deutschland, Niederlassung Der Euler Hermes SA | (Corporate Requests - Germany) | Hamburg |
| EHKVDEHH | Euler Hermes Deutschland, Niederlassung Der Euler Hermes SA | Head Office | Hamburg |
| EHRGDEH1 | Euler Hermes Rating GMBH | Head Office | Hamburg |
| XEUBDEF1 | Eurex Bonds GMBH | Head Office | Frankfurt Am Main |
| EUXCDEFFBCP | Eurex Clearing AG | (Backup Member Payments) | Frankfurt Am Main |
| EUXCDEFFCOL | Eurex Clearing AG | (Collateral Mngmt) | Frankfurt Am Main |
| EUXCDEFFABB | Eurex Clearing AG | (Curr. Used For Dkk Bonds) | Frankfurt Am Main |
| EUXCDEFF005 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF006 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF007 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF008 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF009 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF010 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF011 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF012 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF013 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF014 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF015 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF016 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFF017 | Eurex Clearing AG | (Dummy For T2s) | Frankfurt Am Main |
| EUXCDEFFRTS | Eurex Clearing AG | (Gc Pooling/Rts Zahlungen Aus Cbf) | Frankfurt Am Main |
| EUXCDEFFGCI | Eurex Clearing AG | (International Segment) | Frankfurt Am Main |
| EUXCDEFFCAP | Eurex Clearing AG | (T2s - Client Asset Protection) | Frankfurt Am Main |
| EUXCDEFFBYI | Eurex Clearing AG | (T2s - Equity Buy-In Account) | Frankfurt Am Main |
| EUXCDEFFESL | Eurex Clearing AG | (T2s - Securities Lending) | Frankfurt Am Main |
| EUXCDEFFBON | Eurex Clearing AG | (T2s - Settl. Of Csc Bonds) | Frankfurt Am Main |
| EUXCDEFFTRE | Eurex Clearing AG | (T2s - Used For Treasury Repos) | Frankfurt Am Main |
| EUXCDEFFABA | Eurex Clearing AG | (T2s Default Handling) | Frankfurt Am Main |
| EUXCDEFFT2S | Eurex Clearing AG | (T2s) | Frankfurt Am Main |
| EUXCDEFF001 | Eurex Clearing AG | (Target2-1) | Frankfurt Am Main |
| EUXCDEFF002 | Eurex Clearing AG | (Target2-2) | Frankfurt Am Main |
| EUXCDEFF003 | Eurex Clearing AG | (Target2-3) | Frankfurt Am Main |
| EUXCDEFF004 | Eurex Clearing AG | (Target2-4) | Frankfurt Am Main |
| EUXCDEFF | Eurex Clearing AG | Head Office | Frankfurt Am Main |
| EUXCDEFFCCP | Eurex Clearing AG | Head Office | Frankfurt Am Main |
| EUXCDEFZ | Eurex Clearing AG | Head Office | Frankfurt Am Main |
| XEURDEF1 | Eurex Deutschland | Head Office | Frankfurt Am Main |
| EUXCDEF2 | Eurex Repo GMBH | Head Office | Frankfurt Am Main |
| DLGHDEA1 | Eurocity Bank AG | Head Office | Frankfurt Am Main |
| DLGHDEB1 | Eurocity Bank AG | Head Office | Frankfurt Am Main |
| ECBSDEFF | Eurocity Bank AG | Head Office | Frankfurt Am Main |
| EUGMDEF1 | Euroconsultone GMBH | Head Office | Frankfurt Am Main |
| EIHBDEHH | Europaeisch-Iranische Handelsbank AG | Head Office | Hamburg |
| ARABDEFF | Europe Arab Bank PLC | Head Office | Frankfurt Am Main |
| COBADEMX | European Bank For Financial Services GMBH (Ebase) | Head Office | Muenchen |
| EFSGDEM1 | European Bank For Fund Services Gmb | Head Office | Aschheim |
| ECBFDEFFBAC | European Central Bank | (Back Office) | Frankfurt Am Main |
More Germany banking data
Planning a transfer to Germany? These free tools cover the rest.
Germany IBAN format Germany bank holidays