CH · 1,904 Codes
SWIFT Codes in Switzerland
All 1,904 SWIFT/BIC codes for banks and financial institutions in Switzerland - with bank names, branches, and cities.
Check a Switzerland SWIFT Code
Codes for Switzerland contain "CH" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| GLAMCHZHAMR | Gam (Schweiz) AG | Head Office | Zurich |
| GCPSCHG1 | Garda Capital Partners Sarl | Head Office | Geneva |
| RKBZCHZZ | Gazprombank (Switzerland) LTD | Head Office | Zurich |
| GBRICH22 | Geberit Holding AG | Head Office | Rapperswil-Jona |
| GEFICHG1 | Gefinor Finance S.A | Head Office | Geneva |
| GEPTCHG1 | Geneva Partners | Head Office | Geneva |
| GEIICH21 | Genin Et Cie | Head Office | Vouvry |
| GMSACH21 | Gerald Metals SA | Head Office | Morges |
| GERNCHG1 | Geremant SA | Head Office | Geneva |
| GEPDCH21 | Gestion De Portefeuilles Modulee SA | Head Office | Lausanne |
| GHGNCHG1 | Ghazal Geneve SA | Head Office | Geneva |
| GIADCHG1 | Gis Advisers | Head Office | Geneva |
| GLKBCH22 | Glarner Kantonalbank | Head Office | Glarus |
| GLKBCH2287L | Glarner Kantonalbank | Head Office | Glarus |
| GLKBCH2287M | Glarner Kantonalbank | Head Office | Naefels |
| GLKBCH2288P | Glarner Kantonalbank | Head Office | Nieder-Urnen |
| GLFECH21 | Glencore (Far East) AG | Head Office | Baar |
| GAGZCH21 | Glencore AG | Head Office | Baar |
| GFAGCH21 | Glencore Finance AG | Head Office | Baar |
| GLENCH2Z | Glencore International AG | Head Office | Baar |
| LOOMCHG1 | Global Equity AG | Head Office | Baar |
| GLBNCHZZ | Globalance Bank AG | Head Office | Zurich |
| GLNNCHG1 | Globalview Investments SA | Head Office | Geneva |
| GOLDCHZZ | Goldman Sachs Bank AG | Head Office | Zurich |
| GONECHGG | Gonet Et Cie | Head Office | Geneva |
| GOBOCH21 | Gottex Brokers S.A. | Head Office | Lausanne |
| GOYECHG1 | Goy-Hauvette S.A. | Head Office | Geneva |
| GRKBCH22 | Graubuendner Kantonalbank | Head Office | Chur |
| GRKBCH2270A | Graubuendner Kantonalbank | Head Office | Chur |
| GRKBCH2272D | Graubuendner Kantonalbank | (Platz) | Davos |
| GRKBCH2275A | Graubuendner Kantonalbank | Head Office | St. Moritz |
| RBABCH22807 | Grb Glarner Regionalbank Genossenschaft | Head Office | Schwanden Gl |
| GRZCCH21 | Ground Zero Capital AG | Head Office | Zug |
| BQBHCHGG | Gs Banque SA | Head Office | Geneva |
| GUESCH22 | Guess Europe Sagl | Head Office | Bioggio |
| GUNVCHGG | Gunvor SA | Head Office | Geneva |
| GUTZCHBBNRA | Gutzwiller E. Et Cie Banquiers | (Security Department/Nra) | Basle |
| GUTZCHBB | Gutzwiller E. Et Cie Banquiers | Head Office | Basle |
| HBZUCHZZ | Habib Bank AG Zurich | Head Office | Zurich |
| HBNSCHZ1 | Habibsons Bank Limited | Head Office | Zurich |
| HSBLCHZZ | Habibsons Bank Limited, London, Zurich Branch | Head Office | Zurich |
| HDCTCHZ1 | Hardcastle Trading AG | Head Office | Rapperswil |
| HECICHG1 | Helios Capital SA | Head Office | Geneva |
| HELTCH22 | Heliting SA | Head Office | Agno |
| HELECHG1 | Helvea SA | Head Office | Geneva |
| HELNCH22 | Helvetia Schweizerische Versicherungsgesellschaft AG | Head Office | St. Gallen |
| HERCCH22 | Herculis Partners SA | Head Office | Porrentruy |
| HESGCHZ1 | Hewlett-Packard (Schweiz) GMBH | Head Office | Zurich |
| HEMBCHG1 | Hewlett-Packard Europe Bv | Head Office | Meyrin |
| HEILCHZ1 | Hewlett-Packard International Sarl | Head Office | Meyrin |
| ABSGCHGG | Hinduja Bank (Switzerland) LTD | Head Office | Geneva |
| ABSGCHGGLUZ | Hinduja Bank (Switzerland) LTD | (Luzern Branch) | Lucerne |
| HOFZCHZ1 | Hornblower Fischer Zurich AG | Head Office | Zurich |
| JHOTCHZZ | Hottinger AG | Head Office | Zurich |
| HSBCCHZZ | HSBC Bank PLC | Head Office | Zurich |
| BLICCHGGCLS | HSBC Private Bank (Suisse) SA | (Continuous Linked Settlement) | Geneva |
| GUYECHZ1GVA | HSBC Private Bank (Suisse) SA | (Geneva) | Geneva |
| BLICCHGG | HSBC Private Bank (Suisse) SA | Head Office | Geneva |
| BLICCHGGLUG | HSBC Private Bank (Suisse) SA | (Lugano Branch) | Lugano |
| GUYECHZ1LUG | HSBC Private Bank (Suisse) SA | (Lugano) | Lugano |
| BLICCHGGZUR | HSBC Private Bank (Suisse) SA | (Zurich Branch) | Zurich |
| GUYECHZ1 | HSBC Private Bank (Suisse) SA | Head Office | Zurich |
| RBABCH22VLH | Hypo Vorarlberg Bank AG | Head Office | St. Gallen |
| CCIECHGG | Hyposwiss Private Bank Geneve SA | Head Office | Geneva |
| HYPLCH2256A | Hypothekarbank Lenzburg AG | Head Office | Dottikon |
| HYPLCH22 | Hypothekarbank Lenzburg AG | (Head Office) | Lenzburg |
| HYPLCH2256B | Hypothekarbank Lenzburg AG | Head Office | Meisterschwanden |
| HYPLCH2255A | Hypothekarbank Lenzburg AG | Head Office | Mellingen |
| HYPLCH2257A | Hypothekarbank Lenzburg AG | Head Office | Niederlenz |
| HYPLCH2254A | Hypothekarbank Lenzburg AG | Head Office | Oberrohrdorf |
| HYPLCH2251A | Hypothekarbank Lenzburg AG | Head Office | Rupperswil |
| HYPLCH2257B | Hypothekarbank Lenzburg AG | Head Office | Seon |
| HYPLCH2251B | Hypothekarbank Lenzburg AG | Head Office | Wildegg |
| IFITCHZ1 | Ifit Institute For Innovative Trading AG | Head Office | Zurich |
| IIFPCH21 | Ifp Intermoney Financial Products SA | Head Office | Pully |
| IIFPCH21TG2 | Ifp Intermoney Financial Products SA | Head Office | Pully |
| IGBKCHGG | Ig Bank S.A. | Head Office | Geneva |
| IKESCH2P | Ikea Supply AG | Head Office | Pratteln |
| IACCCH21 | Imac SA | Head Office | Fribourg |
| IMCBCH21ATG | Imc Trading Bv | (Atg Desk Zug) | Zug |
| IMCBCH21SAG | Imc Trading Bv | (Swiss Branch) | Zug |
| IMCBCH21 | Imc Trading Bv | Head Office | Zug |
| INCOCHZZ | Incore Bank AG | Head Office | Zurich |
| IFGECHZ1 | Index Financial Services AG | Head Office | Zurich |
| IDCTCH21 | Industrial And Commercial Trust AG | Head Office | Alpnach |
| INFTCH22 | Infront Sports And Media AG | Head Office | Zug |
| BBRUCHGT | ING Belgium, Brussels, Geneva Branch | Head Office | Geneva |
| ISNTCHZ1 | Instinet (Schweiz) AG | Head Office | Zurich |
| ASPECHZ1 | Intercapital Cms (Switzerland) LTD. | Head Office | Zurich |
| INFZCH22 | Interhoerbiger Finanz AG | Head Office | Zug |
| IOMICHGG | International Organization For Migration | Head Office | Geneva |
| INHICH21 | Interogo Holding AG | Head Office | Pfaeffikon |
| SPCHCHGG | Intesa Sanpaolo Private Bank (Suisse) S.A. | Head Office | Lugano |
| IVTACH22 | Investas AG | Head Office | Berne |
| IVESCHZZ | Investec Bank (Switzerland) AG | Head Office | Zurich |
| IVGECH21 | Investor Gestion SA | Head Office | Geneva |
| IVGECHG1 | Investor Gestion SA | Head Office | Geneva |
| IPTRCHG1 | Ipco Trading SA | Head Office | Geneva |
| ISSRCHG1 | Iskandia Services SA | Head Office | Geneva |
| PLESCHZZ | Isp Securities AG | Head Office | Zurich |
More Switzerland banking data
Planning a transfer to Switzerland? These free tools cover the rest.
Switzerland IBAN format Switzerland bank holidays