CH · 1,904 Codes
SWIFT Codes in Switzerland
All 1,904 SWIFT/BIC codes for banks and financial institutions in Switzerland - with bank names, branches, and cities.
Check a Switzerland SWIFT Code
Codes for Switzerland contain "CH" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| SUAACH22 | Suva | Head Office | Lucerne |
| SUAACH2A | Suva Roesslimatt (Fa) | Head Office | Luzern |
| SWBTCH21 | Swiss Bankers Prepaid Services LTD | Head Office | Grosshoechstetten |
| SFOECH21 | Swiss Federal Office For The Environment (Foen) | Head Office | Berne |
| SFITCHG1 | Swiss Fidelity Investment AG | Head Office | Geneva |
| SFTCCH21 | Swiss Fiduciary And Trust Company AG | Head Office | Zug |
| SFCTCHZ1 | Swiss Financial Capital Trust AG | Head Office | Zurich |
| SGITCHZ1 | Swiss Global Investment Trust AG | Head Office | Zurich |
| SIHTCHZ1 | Swiss International Holdings Trust | Head Office | Zurich |
| SLAMCHZZ | Swiss Life Asset Management AG | Head Office | Zurich |
| WWISCHZ1 | Swiss Pb AG | Head Office | Zurich |
| SWRECHZHCMN | Swiss Reinsurance Company | (Collateral Management) | Zurich |
| SWRECHZHSWR | Swiss Reinsurance Company | (Swiss Re Asset Management) | Zurich |
| SWRECHZHINV | Swiss Reinsurance Company | (Swiss Re Financial Markets) | Zurich |
| SWRECHZHTRX | Swiss Reinsurance Company | (Trax) | Zurich |
| SWRECHZH | Swiss Reinsurance Company | Head Office | Zurich |
| SWSTCHZ1 | Swiss Securities And Trust AG | Head Office | Zurich |
| SWIPCHZH | Swisscanto Fondsleitung AG | Head Office | Zurich |
| SWCOCH21 | Swisscom AG | Head Office | Berne |
| SWKBCHG1 | Swiss-Kuwaiti Bank | Head Office | Geneva |
| SWIECHZ1 | Swisspartners Investment AG | Head Office | Zurich |
| SWQBCHZZ | Swissquote Bank | Head Office | Gland |
| XSWXCHZ1 | Swx Swiss Exchange AG | Head Office | Zurich |
| SYNGCHBB | Syngenta Crop Protection AG | Head Office | Basle |
| SYINCH21 | Syntron Informatik AG | Head Office | Effretikon |
| TAUICHG1 | Tauris SA | Head Office | Geneva |
| TPETCHG1 | Taurus Petroleum | Head Office | Geneva |
| TEANCH2M | Tecan Trading AG | Head Office | Mannedorf |
| TDISCH21 | Tech Data International Sarl | Head Office | Gland |
| SWHCCHB1 | Tell AG | Head Office | Zurich |
| SWHCCHZ1 | Tell AG | Head Office | Zurich |
| TESNCH21 | Tellco Vorsorge AG | Head Office | Schwyz |
| TLFTCH21 | Tetra Laval Finance And Treasury B.V, Pully Branch | Head Office | Pully |
| TELACH21 | Tetra Laval Finance And Treasury LTD, Pully Branch | Head Office | Pully |
| TEPACH22 | Tetra Pak International S.A. | Head Office | Pully |
| FOFGCHG1 | The Forum Finance Group SA | Head Office | Geneva |
| TGFSCH22 | The Global Fund To Fight Aids, Tuberculosis And Malaria | Head Office | Vernier |
| SWGOCH21 | The Swatch Group LTD. | Head Office | Biel (Bienne) |
| TASECHG1 | The Tachibana Securities Co.,LTD | Head Office | Geneva |
| KBTGCH2285D | Thurgauer Kantonalbank | Head Office | Amriswil |
| KBTGCH2293B | Thurgauer Kantonalbank | Head Office | Arbon |
| KBTGCH2292B | Thurgauer Kantonalbank | Head Office | Bischofszell |
| KBTGCH2285A | Thurgauer Kantonalbank | Head Office | Frauenfeld |
| KBTGCH2282P | Thurgauer Kantonalbank | Head Office | Kreuzlingen |
| KBTGCH2285F | Thurgauer Kantonalbank | Head Office | Romanshorn |
| KBTGCH2283L | Thurgauer Kantonalbank | Head Office | Sirnach |
| KBTGCH2282M | Thurgauer Kantonalbank | Head Office | Steckborn |
| KBTGCH22 | Thurgauer Kantonalbank | (Head Office) | Weinfelden |
| TIGRCH21 | Tiberius Group | Head Office | Zug |
| TMBECH22IBK | Timber Hill (Europe) AG | (Ibuk) | Zug |
| TMBECH22THK | Timber Hill (Europe) AG | (Thuk) | Zug |
| TMBECH22 | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22IBC | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22IBG | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22IBL | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22THA | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22THC | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22THE | Timber Hill (Europe) AG | Head Office | Zug |
| TMBECH22THL | Timber Hill (Europe) AG | Head Office | Zug |
| TOFSCHZ1 | Tokai Finanz (Schweiz) AG | Head Office | Zurich |
| TTOTCHG1 | Totsa Total Oil Trading SA | Head Office | Geneva |
| TOWYCHG1 | Townsley And Co | Head Office | Geneva |
| TRATCHG1 | Tradeconsult SA | Head Office | Geneva |
| TRAPCHBB | Trafina Privatbank AG | Head Office | Basle |
| TTSACHG1 | Transamine Trading SA | Head Office | Geneva |
| RBABCH22690 | Triba Partner Bank AG | Head Office | Triengen |
| TRCFCHG1 | Trigone Capital Finance SA | Head Office | Geneva |
| CHASCHG1 | Ttmi Sarl | Head Office | Geneva |
| TUFMCHZ1 | Turicam Fund Management | Head Office | Zurich |
| TWCACHZ1 | Twelve Capital AG | Head Office | Zurich |
| TYFICH22 | Tyrolit Finanz AG | Head Office | Mannedorf |
| UNILCHZZ | Ubl (Switzerland) AG | Head Office | Zurich |
| UBSBCHZZ | UBS AG | Head Office | Zurich |
| UBSBCHZZCLS | UBS AG | Head Office | Zurich |
| UBSBCHZZETD | UBS AG | Head Office | Zurich |
| UBSBCHZZPBR | UBS AG | Head Office | Zurich |
| UBSBCHZZSCI | UBS AG | Head Office | Zurich |
| UBSACHZZ | UBS Asset Management AG | Head Office | Zurich |
| AAGOCHZ1 | UBS Card Center AG | Head Office | Glattbrugg |
| UBCCCHZZ | UBS Card Center AG | Head Office | Glattbrugg |
| UBSGCHZH | UBS Group AG | Head Office | Zurich |
| UBSSCHZH | UBS Swiss Financial Advisers AG | Head Office | Zurich |
| USFACHZ1 | UBS Swiss Financial Advisers AG | Head Office | Zurich |
| UBSWCHZH50A | UBS Switzerland AG | Head Office | Aarau |
| UBSWCHZH89E | UBS Switzerland AG | Head Office | Affoltern Am Albis |
| UBSWCHZH94N | UBS Switzerland AG | Head Office | Altstaetten (Sg) |
| UBSWCHZH93A | UBS Switzerland AG | Head Office | Arbon |
| UBSWCHZH70E | UBS Switzerland AG | Head Office | Arosa |
| UBSWCHZH54A | UBS Switzerland AG | Head Office | Baden |
| UBSWCHZH40M | UBS Switzerland AG | (Aeschenvorstadt) | Basle |
| UBSWCHZH40A | UBS Switzerland AG | Head Office | Basle |
| UBSWCHZH65A | UBS Switzerland AG | Head Office | Bellinzona |
| UBSWCHZH30A | UBS Switzerland AG | Head Office | Berne |
| UBSWCHZH25A | UBS Switzerland AG | Head Office | Biel (Bienne) |
| UBSWCHZH39A | UBS Switzerland AG | Head Office | Brig (Brigue) |
| UBSWCHZH52A | UBS Switzerland AG | Head Office | Brugg |
| UBSWCHZH94P | UBS Switzerland AG | Head Office | Buchs (Sg) |
| UBSWCHZH81M | UBS Switzerland AG | Head Office | Buelach |
| UBSWCHZH16C | UBS Switzerland AG | Head Office | Bulle |
| UBSWCHZH23A | UBS Switzerland AG | Head Office | Chaux-De-Fonds, La |
More Switzerland banking data
Planning a transfer to Switzerland? These free tools cover the rest.
Switzerland IBAN format Switzerland bank holidays