CH · 1,904 Codes
SWIFT Codes in Switzerland
All 1,904 SWIFT/BIC codes for banks and financial institutions in Switzerland - with bank names, branches, and cities.
Check a Switzerland SWIFT Code
Codes for Switzerland contain "CH" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| RENOCH22 | Renault Finance S.A. | Head Office | Lausanne |
| REPWCH23 | Repower AG | Head Office | Poschiavo |
| REISCHZ1 | Responsability Investments AG | Head Office | Zurich |
| REYLCHGG | Reyl Et Cie S.A. | Head Office | Geneva |
| RIGCCHG1 | Richardson Greenshields Of Canada LTD. | Head Office | Geneva |
| RISACH22 | Richemont International SA | Head Office | Villars Sur Glane |
| RMAMCHZ1 | Rmf Investment Management | Head Office | Pfaeffikon |
| ROCHCHBB | Roche Finanz LTD | Head Office | Basle |
| ROCHCHBH | Roche Holding AG | Head Office | Basle |
| ROCHCHBL | Roche Long Term Foundation | Head Office | Basle |
| ROMSCHZ1 | Rossier, Mari Et Associates LTD | Head Office | Zurich |
| ROTACHZZ | Rothschild Bank AG | Head Office | Zurich |
| RSSECHG1 | Rsi Securities SA | Head Office | Geneva |
| SWCNCHG1 | S C U Swiss Credit Union SA | Head Office | Geneva |
| WARBCHG1 | S.G. Warburg Securities SA | Head Office | Opfikon-Glattbrugg |
| BGFBCHZZ | Sallfort Privatbank AG | Head Office | Zurich |
| SABFCHZ1 | Salomon Brothers Finanz AG | Head Office | Zurich |
| SSAACHZ1 | Sam Sustainable Asset Management AG | Head Office | Zurich |
| SAFICHG1 | Samba Finance S.A. | Head Office | Geneva |
| SECTCHZ1 | Samsung Electronics Switzerland GMBH | Head Office | Zurich |
| SECTCHZ14L2 | Samsung Electronics Switzerland GMBH | Head Office | Zurich |
| SAIGCHG1 | Sard Investment Geneva S.A. | Head Office | Geneva |
| SAXOCHZH | Saxo Bank (Switzerland) SA | Head Office | Zurich |
| RBABCH22342 | Sb Saanen Bank AG | Head Office | Saanen |
| SLBZCHZZ | Sberbank (Switzerland) AG | Head Office | Zurich |
| SHKBCH2S | Schaffhauser Kantonalbank | Head Office | Schaffhausen |
| SVWZCH21 | Schinac Verwaltungs AG, Wien Zweigniederlassung Hergiswil | Head Office | Hergiswil |
| SCLTCH21 | Schluter SA | Head Office | Nyon |
| ADMGCHZZ | Schroder Adveq Management AG | Head Office | Zurich |
| BJHSCHZZGVA | Schroder And Co Bank AG | Head Office | Geneva |
| BJHSCHZZ | Schroder And Co Bank AG | Head Office | Zurich |
| SBBSCH22 | Schweizerische Bundesbahnen Sbb | Head Office | Berne |
| SMSACH22 | Schweizerische Mobiliar Asset Management AG | Head Office | Berne |
| SNBZCHZZ30A | Schweizerische Nationalbank | (Korrespondenz) | Berne |
| SNBZCHZZ80A | Schweizerische Nationalbank | (Korrespondenz A) | Zurich |
| SNBZCHZZ80B | Schweizerische Nationalbank | (Korrespondenz B) | Zurich |
| SNBZCHZZ | Schweizerische Nationalbank | Head Office | Zurich |
| KBSZCH22 | Schwyzer Kantonalbank (Skb) | Head Office | Schwyz |
| SCOPCHBB | Scobag Privatbank AG | Head Office | Basle |
| SETSCHG1 | Sectram Partners SA | Head Office | Lugano |
| SEPOCH22 | Securepost AG | Head Office | Oensingen |
| SELVCHGG | Selvi And Cie SA | Head Office | Geneva |
| SEGECHG1 | Semper Gestion | Head Office | Geneva |
| SQSCCH21 | Sequoia Sca | (Succursale Di Lugano) | Lugano |
| SESWCH21 | Set AG | Head Office | Zuzwill |
| CANTCH21 | Sg Private Banking (Lugano-Svizzera) SA | Head Office | Lugano |
| SAGTCHG1 | Sigla Asset Management Trust Sarl | Head Office | Geneva |
| SIRUCH21 | Signal Iduna Reassurances SA | Head Office | Zug |
| SIPTCHZ1 | Signina Capital AG | Head Office | Zurich |
| SIWMCH21 | Sinergia Wealth Management SA | Head Office | Lugano |
| CLRXCHZZCRI | Sis X-Clear LTD. | (Intermediary At Crest) | Zurich |
| CLRXCHZZ | Sis X-Clear LTD. | Head Office | Zurich |
| TKZHCHZZ | Six Interbank Clearing AG | Head Office | Zurich |
| INSECHZZTST | Six Sis AG | (Six Sis LTD, For Internal T2s Bp) | Olten |
| INSECHZZSGA | Six Sis AG | (Crossborder Settlement Sega) | Zurich |
| INSECHZZCNT | Six Sis AG | (Mpa Relationships) | Zurich |
| INSECHZZBRO | Six Sis AG | (Sis Fund Transfer Agent Relationships) | Zurich |
| INSECHZZRLG | Six Sis AG | (Six Sis Position Management) | Zurich |
| INSECHZZTRA | Six Sis AG | (Six Sis T2s International) | Zurich |
| INSECHZZREA | Six Sis AG | (Six Sis T2s Position Management) | Zurich |
| INSECHZZT2S | Six Sis AG | (Six Sis T2s Settlements) | Zurich |
| INSECHZZ | Six Sis AG | Head Office | Zurich |
| SKANCHZ1 | Skandifinanz Bank AG | Head Office | Zurich |
| SMBHCHG1 | Smith Barney, Harris Upham And Co. | Head Office | Geneva |
| NCOSCHG1 | Smith New Court Securities PLC | Head Office | Geneva |
| SOTDCHG1 | Socar Trading SA | Head Office | Geneva |
| SBTICH22 | Societa Bancaria Ticinese SA | Head Office | Bellinzona |
| SOFFCHG1 | Societe Financiere Et Fonciere | Head Office | Geneva |
| MISFCHG1 | Societe Financiere Mirelis SA | Head Office | Geneva |
| RUEGCHZZ | Societe Generale Private Banking (Suisse) SA | Head Office | Geneva |
| SGABCHZZTCF | Societe Generale, Paris, Zurich Branch | (Trade Commodity Finance - Geneva) | Geneva |
| SGABCHZZACC | Societe Generale, Paris, Zurich Branch | (Clearing And Custody) | Zurich |
| SGABCHZZTSF | Societe Generale, Paris, Zurich Branch | (Societe Generale, Zurich Branch (4336)) | Zurich |
| SGABCHZZ019 | Societe Generale, Paris, Zurich Branch | (Societe Generale, Zurich Branch (7019)) | Zurich |
| SGABCHZZ448 | Societe Generale, Paris, Zurich Branch | (Societe Generale, Zurich Branch (8448)) | Zurich |
| SGABCHZZTSA | Societe Generale, Paris, Zurich Branch | (Societe Generale, Zurich Branch (Ocsd2064)) | Zurich |
| SGABCHZZSGZ | Societe Generale, Paris, Zurich Branch | (Societe Generale, Zurich Branch (Ocsd2131)) | Zurich |
| SGABCHZZ | Societe Generale, Paris, Zurich Branch | Head Office | Zurich |
| SGABCHZZTRA | Societe Generale, Paris, Zurich Branch | Head Office | Zurich |
| SPGPCHG1 | Societe Privee De Gestion De Patrimoine (Suisse) | Head Office | Geneva |
| SRGPCHG1 | Societe Romande De Gestion De Patrimoine (Srgp) | Head Office | Geneva |
| SSENCHG1 | Sodiprives Societe Etudes Et Investissements Prives SA | Head Office | Geneva |
| SOVRCH21 | Solen Versicherungen AG | Head Office | Baar |
| SONOCHZZ | Sonova AG | Head Office | Staefa |
| SOSSCH22 | Sos Surveillance Glassey SA | Head Office | Martigny |
| SLBUCH22 | Spar- Und Leihkasse Bucheggberg AG | Head Office | Lueterswil |
| SLFFCH22 | Spar- Und Leihkasse Frutigen | Head Office | Frutigen |
| SLGUCH2M | Spar Und Leihkasse Guerbetal AG | Head Office | Muehlethurnen |
| SLLMCH21 | Spar- Und Leihkasse Leuk Und Umgebung Genossenschaft | Head Office | Leuk-Stadt |
| RBABCH22374 | Spar Und Leihkasse Riggisberg AG | Head Office | Riggisberg |
| SLWYCH21 | Spar- Und Leihkasse Wynigen | Head Office | Wynigen |
| SKBPCH22 | Sparkasse Bundespersonal Skb, Efv | Head Office | Berne |
| RBABCH22633 | Sparkasse Schwyz AG | Head Office | Schwyz |
| KBSGCH22 | St.Galler Kantonalbank | (Head Office And All Branches) | St. Gallen |
| SRAICH22 | Stadler Rail AG | Head Office | Bussnang |
| STCWCHG1 | Stanhope Capital (Switzerland) SA | Head Office | Geneva |
| SSBECHZZ | State Street Bank International GMBH, Munich, Zurich | Head Office | Zurich |
| STHOCHBB | Straumann Holding AG | Head Office | Basle |
| SUBICHZ1 | Substantia Invest AG | Head Office | Zurich |
| SULZCHZZ | Sulzer AG | Head Office | Winterthur |
More Switzerland banking data
Planning a transfer to Switzerland? These free tools cover the rest.
Switzerland IBAN format Switzerland bank holidays