US · 5,781 Codes
SWIFT Codes in United States
All 5,781 SWIFT/BIC codes for banks and financial institutions in United States - with bank names, branches, and cities.
Check a United States SWIFT Code
Codes for United States contain "US" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| NTVIUS31 | Northern Trust Value Investors | Head Office | West Palm Beach,Fl |
| NOCTUS31 | Northstar Capital Inc. | Head Office | Boston,Ma |
| NOCEUS31 | Northstar Capital Management, Inc. | Head Office | Palm Beach,Fl |
| BECBUS31 | Northway Bank | Head Office | Berlin,Nh |
| NOCNUS61 | Northwest Capital Management | Head Office | Lakewood,Wa |
| NWBIUS33 | Northwest Savings Bank | Head Office | Warren,Pa |
| NOIAUS31 | Nottinghill Investment Advisers, LTD. | Head Office | Cincinnati,Oh |
| NUCRUS33 | Nucor Corporation | Head Office | Charlotte,Nc |
| NUINUS33 | Numeric Investors LLC | Head Office | Boston,Ma |
| NUSUUS31 | Numis Securities Inc. | Head Office | New York,Ny |
| NUVNUS41 | Nuveen Investments | Head Office | Chicago,Il |
| NVDAUS6S | Nvidia Corporation | Head Office | Santa Clara,Ca |
| NIMOUS61 | Nwq Investment Management Company LLC | Head Office | Los Angeles,Ca |
| NPECUS31 | Nye, Parnell And Emerson Capital Management, Inc | Head Office | Alexandria,Va |
| OAASUS31 | Oak Associates, LTD | Head Office | Akron,Oh |
| OABIUS41 | Oak Brook Investments | Head Office | Lisle,Il |
| OAKPUS31 | Oak Hill Advisors, L.P. | Head Office | New York,Ny |
| OARIUS41SET | Oak Ridge Investments Inc. | (Affirmation And Settlement) | Chicago,Il |
| OARIUS41 | Oak Ridge Investments Inc. | Head Office | Chicago,Il |
| OVCMUS31 | Oak Value Capital Management Inc. | Head Office | Durham,Nc |
| OACOUS61 | Oakmont Corporation | Head Office | Los Angeles,Ca |
| OAMCUS31 | Oaktree Asset Management, LLC | Head Office | New York,Ny |
| OCMTUS6L | Oaktree Capital Management, Lp | Head Office | Los Angeles,Ca |
| OCMTUS61 | Oaktree Capital Management,Lp | Head Office | Los Angeles,Ca |
| OAKWUS61 | Oakwood Capital Management LLC | Head Office | Los Angeles,Ca |
| OANDUS31 | Oanda Corporation | Head Office | New York,Ny |
| OANDUS61 | Oanda Corporation | Head Office | San Francisco,Ca |
| OFCUUS31 | Oas Staff Federal Credit Union | Head Office | Washington,Dc |
| OBAAUS41 | Oberweis Asset Management | Head Office | Lisle,Il |
| OCAIUS41 | Oca, Inc. | Head Office | Chicago,Il |
| OXYPUS61 | Occidental Petroleum Corporation | Head Office | Los Angeles,Ca |
| OCBKUS3M | Ocean Bank | Head Office | Miami,Fl |
| OCONUS41 | O'Connor And Company | Head Office | Chicago,Il |
| OECHUS33 | Oechsle International Advisors, LLC | Head Office | Boston,Ma |
| OFJKUS31 | Office Of Jim V. Kimsey | Head Office | Washington,Dc |
| OFBAUS31 | Offit Bank | Head Office | New York,Ny |
| OHANUS77 | Ohana Pacific Bank | Head Office | Honolulu,Hi |
| OBSCUS31 | Ohio Bank, The | Head Office | Findlay,Oh |
| OHPEUS31 | Ohio Public Employees Retirement System | Head Office | Columbus,Oh |
| OHSUUS31 | Ohio State University | Head Office | Columbus,Oh |
| OKISUS41 | Okabena Investment Services Inc. | Head Office | Minneapolis,Mn |
| OLNAUS44 | Old National Bank | Head Office | Evansville,In |
| OPTBUS44 | Old Plank Trail Community Bank | Head Office | Mokena,Il |
| OLSNUS44 | Old Second National Bank | Head Office | Aurora,Il |
| OWIMUS61 | Old West Investment Management, LLC | Head Office | Los Angeles,Ca |
| OLCOUS44 | Olin Corporation | Head Office | Clayton,Mo |
| OLVTUS31 | Olivetree USA LLC | Head Office | New York,Ny |
| OLASUS31 | Olstein And Associates | Head Office | Purchase,Ny |
| OLHCUS61 | Olympic Holdings, LLC. | Head Office | Westlake Village,Ca |
| OLYMUS3P | Olympus Corporation Of The Americas | Head Office | Center Valley,Pa |
| OMGOUS33 | Omgeo LLC | Head Office | New York,Ny |
| OMGOUS3CCPT | Omgeo LLC | Head Office | New York,Ny |
| OCNCUS61 | Omt Capital Management, LLC | Head Office | San Francisco,Ca |
| XOCHUS41 | Onechicago LLC | Head Office | Chicago,Il |
| ONEHUS44 | Onemain Holdings Inc. | Head Office | Evansville,In |
| OWBKUS6L | Onewest Bank N.A | Head Office | Pasadena,Ca |
| FSTDUS6L | Open Bank | Head Office | Los Angeles,Ca |
| ODCAUS61 | Open Door Capital Advisors Us LLC | Head Office | San Francisco,Ca |
| OPPYUS33 | Oppenheimer And Co, Inc. | Head Office | New York,Ny |
| OPCMUS61 | Oppenheimer And Company | Head Office | San Francisco,Ca |
| OPIAUS41 | Optimum Investment Advisors, Lp | Head Office | Chicago,Il |
| TOCCUS4C | Options Clearing Corporation, The | Head Office | Chicago,Il |
| OPSSUS61 | Opus Bank | Head Office | Irvine,Ca |
| OPSMUS33 | Opus Investment Management, Inc. | Head Office | Worcester,Ma |
| OCTRUS31 | Orange County Trust Co | Head Office | Middletown,Ny |
| ORADUSN1 | Orbimed Advisors, LLC | Head Office | New York,Ny |
| ORMGUS31 | Orbitex Mgt. Inc. | Head Office | New York,Ny |
| OMGLUS31 | Ord Minnett Inc | Head Office | New York,Ny |
| ORCUUS51 | Oregonians Credit Union | Head Office | Milwaukie,Or |
| CTUUUS44 | Origin Bank | Head Office | Ruston,La |
| ORCGUS41 | Orleans Capital Management | Head Office | New Orleans,La |
| ORDIUS33 | Ortho-Clinical Diagnostics, Inc. | Head Office | Raritan,Nj |
| OGSIUS31 | Oscar Gruss And Son Incorporated | Head Office | New York,Ny |
| OSILUS44 | Osi Group, LLC | Head Office | Aurora,Il |
| OPIMUS31 | Osprey Partners Investment Management, LLC | Head Office | Shrewsbury,Nj |
| OSSOUS31 | O'Sullivan Sims And Hogan, Inc | Head Office | Cincinnati,Oh |
| OTALUS31 | Ota LTD Partners | Head Office | Purchase,Ny |
| XOTCUS31 | Otc Bulletin Board | Head Office | Washington,Dc |
| OTCPUS31 | Otkritie Capital U.S. Inc. | Head Office | New York,Ny |
| OTGLUS31 | Otr Global | Head Office | Purchase,Ny |
| OVMCUS31 | Overbrook Management Corp | Head Office | New York,Ny |
| OCBCUS6L | Oversea-Chinese Banking Corporation Limited | Head Office | Los Angeles,Ca |
| OCBCUS33 | Oversea-Chinese Banking Corporation Limited | Head Office | New York,Ny |
| OXBOUS3M | Oxbow Carbon LLC | Head Office | West Palm Beach,Fl |
| OXCMUS31 | Oxford Capital Management, Inc. | Head Office | Baltimore,Md |
| MATGUS31 | Oz Management Lp | Head Office | Dover,De |
| OCHZUS33 | Oz Management Lp | Head Office | New York,Ny |
| PAAUUS31 | Paa Capital Trust | Head Office | Valley Cottage,Ny |
| PCRRUS66 | Paccar Inc | Head Office | Bellevue,Wa |
| PALBUS61 | Pacific Alliance Bank | Head Office | Rosemead,Ca |
| PACBUS6L | Pacific City Bank | Head Office | Los Angeles,Ca |
| PCBBUS66 | Pacific Coast Bankers' Bank | Head Office | Walnut Creek,Ca |
| PFICUS66 | Pacific Continental Bank | Head Office | Eugene,Or |
| PACRUS31 | Pacific Equity Research Inc. | Head Office | Greenwich,Ct |
| PAFAUS61 | Pacific Financial Research, Inc. | Head Office | Beverly Hills,Ca |
| PGIMUS61 | Pacific Global Investment Management Company | Head Office | Glendale,Ca |
| PIMCUS61 | Pacific Investment Management Co. | Head Office | Newport Beach,Ca |
| PIMCUS66 | Pacific Investment Management Co. | Head Office | Newport Beach,Ca |
| PLINUS66 | Pacific Life Insurance Company | Head Office | Newport Beach,Ca |
| PLINUS6B | Pacific Life Insurance Company | Head Office | Newport Beach,Ca |
More United States banking data
Planning a transfer to United States? These free tools cover the rest.
United States bank holidays