US · 5,781 Codes
SWIFT Codes in United States
All 5,781 SWIFT/BIC codes for banks and financial institutions in United States - with bank names, branches, and cities.
Check a United States SWIFT Code
Codes for United States contain "US" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| DRVMUS31 | Dreman Value Management | Head Office | Jersey City,Nj |
| DRHLUS31 | Drexel Hamilton LLC | Head Office | New York,Ny |
| DRCLUS41 | Drw Commodities LLC | Head Office | Chicago,Il |
| DRWWUS41 | Drw Emm, LLC | Head Office | Chicago,Il |
| DRILUS41 | Drw Investments LLC | Head Office | Chicago,Il |
| DSIIUS31 | Dsi International | Head Office | Stamford,Ct |
| DSMCUS31 | Dsm Capital Partners | Head Office | Mount Kisco,Ny |
| DSTSUS41 | Dst Securities Inc | Head Office | Kansas City,Mo |
| DUBTUS44 | Dubuque Bank And Trust | Head Office | Dubuque,Ia |
| DUIDUS41 | Duchossois Industries, Inc. | Head Office | Elmhurst,Il |
| DUPIUS31 | Duff Phelps Investment Mgmt Co. | Head Office | Cleveland,Oh |
| DUMCUS31 | Dumac, Inc. | Head Office | Durham,Nc |
| DUNNUS41 | Dunavant Enterprises, Inc | Head Office | Memphis,Tn |
| DHCAUS61 | Duncan Hurst Capital Management | Head Office | San Diego,Ca |
| CPLCUS31 | Dv Capital LLC | Head Office | Jersey City,Nj |
| DYOMUS41 | Dyer, Robertson And Lamme | Head Office | Houston,Tx |
| DCPLUS31 | Dynamic Credit Partners, LLC | Head Office | New York,Ny |
| DPBSUS31 | Dynast Premier Banc Trust Limited | Head Office | Marietta,Ga |
| DYNIUS33 | Dyncorp International | Head Office | Falls Church,Va |
| GENOUS33 | Dz Bank AG Deutsche Zentral-Genossenschaftsbank, New York Branch | Head Office | New York,Ny |
| DUPTUS33 | E.I. Dupont De Nemours | Head Office | Wilmington,De |
| DUPTUS3A | E.I. Dupont De Nemours And Co. | Head Office | Wilmington,De |
| ESUNUS6L | E.Sun Commercial Bank, Los Angeles Branch | Head Office | Los Angeles,Ca |
| EAGLUS33 | Eagle Asset Management, Inc. | Head Office | St. Petersburg,Fl |
| EACMUS31 | Eagle Capital Management | Head Office | New York,Ny |
| ECPLUS31 | Eagle Capital Partners, LLC | Head Office | Stone Mountain,Ga |
| EGALUS41 | Eagle Global Advisors, L.L.C. | Head Office | Houston,Tx |
| EGILUS31 | Eagle Growth Investors L.L.C. | Head Office | New York,Ny |
| ERIMUS31 | Eagle Ridge Investment Management LLC | Head Office | Westport,Ct |
| EAFAUS31 | Earl M. Foster Associates | Head Office | Miami,Fl |
| EAPAUS31 | Earnest Partners | Head Office | Atlanta,Ga |
| EASTUS31 | Eastbank, N.A. | Head Office | New York,Ny |
| EASRUS3B | Eastern Bank | Head Office | Lynn,Ma |
| ENBKUS3M | Eastern National Bank | Head Office | Miami,Fl |
| KODKUS33 | Eastman Kodak Company | Head Office | Rochester,Ny |
| EWBKUS66SEA | East-West Bank | Head Office | Bellevue,Wa |
| EWBKUS66 | East-West Bank | Head Office | Pasadena,Ca |
| CINDUS4H | Eaton Corporation | Head Office | Cleveland,Oh |
| ETVCUS33 | Eaton Vance Management | Head Office | Boston,Ma |
| EBAYUS66 | Ebay Inc. | Head Office | San Jose,Ca |
| EBAMUS31 | Ebs Asset Management | Head Office | Dayton,Oh |
| EBSCUS44 | Ebsco Industries, Inc. | Head Office | Birmingham,Al |
| ECAPUS31 | Ecapitalfund | Head Office | Oaklyn,Nj |
| ECUUUS61 | Eccu | Head Office | Brea,Ca |
| ECLLUS44 | Ecolab Inc | Head Office | St. Paul,Mn |
| ECUAUS41 | Ecom USA Inc. | Head Office | Dallas,Tx |
| ECSFUS33SCP | Ecs Holding And Trust Inc | (S Capital Partners) | White Plains,Ny |
| ECSFUS33 | Ecs Holding And Trust Inc | Head Office | White Plains,Ny |
| ECSFUS33GBM | Ecs Holding And Trust Inc | Head Office | White Plains,Ny |
| ECSFUS33LOC | Ecs Holding And Trust Inc | Head Office | White Plains,Ny |
| EDLCUS31 | Edgar Lomax Company, The | Head Office | Springfield,Va |
| EDSEUS31 | Edge Securities | Head Office | Washington,Dc |
| EDAAUS31 | Edgemont Asset Management Corp. | Head Office | New York,Ny |
| EDGAUS33 | Edgestream Partners, L.P. | Head Office | Princeton,Nj |
| EDMPUS31 | Edmp, Inc. | Head Office | Tampa,Fl |
| EDDJUS41 | Edward D. Jones And Company | Head Office | Maryland Heights,Mo |
| ELFCUS66 | Edwards Lifesciences Corporation | Head Office | Irvine,Ca |
| EGRCUS31 | Egan-Jones Ratings Company | Head Office | Haverford,Pa |
| EGCPUS61 | Egm Capital | Head Office | San Francisco,Ca |
| EICMUS31 | Eii Capital Management Inc | Head Office | New York,Ny |
| EJCLUS33 | Ejf Capital LLC | Head Office | Arlington,Va |
| ELILUS31 | Elevated Innovation LLC | Head Office | Phoenixville,Pa |
| ELGLUS33 | Eli Global LLC | Head Office | Durham,Nc |
| LLYCUS33 | Eli Lilly And Company | Head Office | Indianapolis,In |
| ELANUS31 | Elias Asset Management Inc. | Head Office | Williamsville,Ny |
| ELAAUS61 | Elijah Asset Management | Head Office | San Francisco,Ca |
| ELREUS44 | Elire, Inc. | Head Office | Minneapolis,Mn |
| ECPCUS51 | Elk Creek Partners LLC | Head Office | Denver,Co |
| ELMCUS31 | Elliott Management Corporation | Head Office | New York,Ny |
| EMLLUS51 | Embank, LLC | Head Office | Jackson,Wy |
| EGACUS31 | Emerging Global Advisors LLC | Head Office | New York,Ny |
| EMIMUS31 | Emerson Investment Management | Head Office | Boston,Ma |
| EMNAUS33 | Empire National Bank | Head Office | Islandia,Ny |
| ERSXUS41 | Employees Retirement System Of Texas | Head Office | Austin,Tx |
| EMPRUS44 | Emprise Bank | Head Office | Wichita,Ks |
| EMYCUS31 | Emys Capital | Head Office | New York,Ny |
| ECPGUS66 | Encore Capital Group, Inc. | Head Office | San Diego,Ca |
| ETCOUS31 | Endicott Trust Company | Head Office | Endicott,Ny |
| ENCPUS31 | Endpoint Capital | Head Office | Atlanta,Ga |
| EMSLUS41 | Energy Maintenance Service, LLC | Head Office | Gary,Sd |
| ENCAUS61 | Engebretson Capital Management | Head Office | Newport Beach,Ca |
| ENTRUS44 | Enterprise Bank And Trust | Head Office | Kansas City,Mo |
| EBTCUS33 | Enterprise Bank And Trust Company | Head Office | Lowell,Ma |
| EPOOUS31AO1 | Epoch Investment Partners, Inc | (Operations) | New York,Ny |
| EPOOUS31 | Epoch Investment Partners, Inc | Head Office | New York,Ny |
| EQCLUS31 | Equinox Capital | Head Office | New York,Ny |
| ESCOUS41 | Equitable Securities Corporation | Head Office | Nashville,Tn |
| EQTYUS44 | Equity Bank | Head Office | Wichita,Ks |
| ERYOUS31 | Ernst And Young | Head Office | Philadelphia,Pa |
| ERYPUS41 | Ernst And Young Llp | Head Office | Chicago,Il |
| GIBAUS33 | Erste Group Bank AG | Head Office | New York,Ny |
| EIIRUS61 | Esir Inc. | Head Office | Beverly Hills,Ca |
| EFCUUS33 | Esl Federal Credit Union | Head Office | Rochester,Ny |
| ESNAUS31 | Esn North America, Inc. | Head Office | New York,Ny |
| ESSIUS31 | Espirito Santo Investment | Head Office | New York,Ny |
| ESCLUS41 | Esposito Securities, LLC | Head Office | Dallas,Tx |
| ESMCUS31 | Essex Management Company,Inc. | Head Office | Boston,Ma |
| ESTLUS33 | Estee Lauder | Head Office | Melville,Ny |
| ETRAUS61 | E-Trade | Head Office | Palo Alto,Ca |
| ETREUS33 | Etrade Bank | Head Office | Arlington,Va |
More United States banking data
Planning a transfer to United States? These free tools cover the rest.
United States bank holidays