GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| GIMLGB2L | Genesis Investment Management Llp | Head Office | London |
| GEOCGB21 | Geocapital Limited | Head Office | London |
| GEFRGB21 | Gerald Eve Financial Services LTD | Head Office | London |
| GERDGB21 | Gerald Limited | Head Office | London |
| GEVDGB21 | German Venture Advisers (2000) Limited | Head Office | London |
| GRRNGB21 | Gerrard And National Limited | Head Office | London |
| GERRGB21 | Gerrard Limited | Head Office | London |
| GEVGGB21 | Gerrard Vivian Gray Limited | Head Office | London |
| GFBRGB21 | Gfi Brokers Limited | Head Office | London |
| GFIGGB2LPCE | Gfi Securities LTD | (Cash Equities) | London |
| GFIGGB2LCSC | Gfi Securities LTD | (Christopher Street Capital Branch) | London |
| GFIGGB2L | Gfi Securities LTD | Head Office | London |
| GFIEGB21 | Gfinet UK Limited | Head Office | London |
| GFIDGB21 | Gfm International Advisors Limited | Head Office | London |
| GFINGB21 | Gfm International Investment Limited | Head Office | London |
| GINIGB21 | Gfm International Investors Limited | Head Office | London |
| GFGMGB21 | Gft Global Markets UK Limited | Head Office | London |
| GHIBGB2L | Ghana International Bank PLC | Head Office | London |
| GHCCGB21 | Ghc Capital Markets LTD. | Head Office | Leicester |
| WOTSGB21 | Ghl Mortgage Services Limited | Head Office | Dartford |
| GIPRGB21 | Giant Precision Limited | Head Office | London |
| GIANGB2L | Giant Transactions Limited | Head Office | London |
| GKNGGB22 | Gkn (United Kingdom) PLC | Head Office | Redditch |
| GKPYGB21 | Gkpay Limited | Head Office | London |
| GLIMGB21 | Glasgow Investment Managers Limited | Head Office | Glasgow |
| GSKFGB2A | Glaxosmithkline Finance PLC | Head Office | Brentford |
| GSKFGBC1 | Glaxosmithkline Finance PLC | Head Office | Brentford |
| GSKFGB21 | Glaxosmithkline Finance PLC | Head Office | Brentford (Middlesex) |
| GSKFGB22 | Glaxosmithkline Finance PLC | Head Office | Brentford (Middlesex) |
| GLCGGB21 | Glc Limited | Head Office | London |
| GLNTGB21 | Glen Nicholas Travers | Head Office | Cobham |
| GLCAGB21 | Glendower Capital Limited | Head Office | London |
| GGIMGB21 | Glg Global Investment Management LTD | Head Office | London |
| GLGLGB2L | Glg Partners Lp | Head Office | London |
| GLGLGB2L001 | Glg Partners Lp | Head Office | London |
| GLPRGB21 | Glg Partners UK LTD | Head Office | London |
| GLDEGB21 | Glh (Derivatives) LTD | Head Office | Colchester |
| GLADGB21 | Global Advisors Limited | Head Office | London |
| GLBGGB21 | Global Billing Limited | Head Office | London |
| GCSLGB21 | Global Currency Exchange Network LTD | Head Office | Wateringbury |
| GLDDGB21 | Global Direct Dealing Limited | Head Office | London |
| GEMUGB21 | Global Emerging Markets Europe LTD | Head Office | London |
| GLEAGB21 | Global Eurofund Management Limited | Head Office | London |
| GLFCGB21 | Global Financing Limited | Head Office | London |
| GLFUGB21 | Global Fund Analysis Limited | Head Office | London |
| GLIRGB21 | Global Investment Strategy UK LTD | Head Office | London |
| GLIAGB21 | Global Invetsment Advisors LTD | Head Office | London |
| GLMAGB21 | Global Markets LTD | Head Office | London |
| GLPOGB21 | Global Portfolio Management Limited | Head Office | London |
| GPPLGB21 | Global Prime Partners, LTD | Head Office | London |
| GRPLGB2L | Global Reach Partners Limited | Head Office | London |
| GLRPGB21 | Global Retail Partners Limited | Head Office | London |
| GTELGB21 | Global Trader Europe Limited | Head Office | London |
| GTSMGB21 | Global Treasury Services (Management) LTD | Head Office | London |
| GLOPGB21 | Globeop Markets Limited | Head Office | London |
| INRUGB21 | Gm Investment Trustees Limited | Head Office | Luton |
| GMFSGB21 | Gmbc Financial Services Limited | Head Office | High Wycombe |
| GMBRGB21 | Gmg Brokers Limited | Head Office | London |
| GMSCGB21 | Gmg Securities Limited | Head Office | London |
| GMCLGB21 | Gml Capital Llp | Head Office | London |
| GMWOGB21 | Gmo Woolley Limited | Head Office | London |
| GMPSGB21 | Gmp Securities Europe Llp | Head Office | London |
| GMIVGB21 | Gmsa Investments LTD | Head Office | London |
| GMCPGB21 | Gmt Communications Partners Limited | Head Office | London |
| PACMGB21 | Gn Parkes And Company LTD | Head Office | London |
| GNFPGB21 | Gni Financial Products Limited | Head Office | London |
| IVPTGB21 | Go Investment Partners | Head Office | London |
| GOHHGB21 | Goldemberg Hehmeyer And Co | Head Office | London |
| GOHLGB21 | Goldenberg Hehmeyer Llp | Head Office | London |
| GOHEGB21 | Goldenberg, Hehmeyer And Co | Head Office | London |
| GAMPGB21 | Goldentree Asset Management UK Llp | Head Office | London |
| GOLRGB21 | Golder UK Limited | Head Office | London |
| GSAMGB2X | Goldman Sachs Asset Management International | Head Office | London |
| JBWLGB21 | Goldman Sachs Australia (UK) Limited | Head Office | London |
| GSBUGB2L | Goldman Sachs Bank USA London Branch | Head Office | London |
| GSEUGB21 | Goldman Sachs Europe | Head Office | London |
| GSGSGB21 | Goldman Sachs Government Securities (UK) | Head Office | London |
| GSILGB2X394 | Goldman Sachs International | (Fixed Income Account) | London |
| GSILGB2XFUT | Goldman Sachs International | (Futures) | London |
| GSILGB2XGCS | Goldman Sachs International | (Global Control Swift) | London |
| GSILGB2XHUL | Goldman Sachs International | (Goldman Sachs International Market Making Ex-Hull Business) | London |
| GSILGB2XREP | Goldman Sachs International | (Icma Trax Repo Matching) | London |
| GSILGB2X | Goldman Sachs International | Head Office | London |
| GSILGB2XCM2 | Goldman Sachs International | Head Office | London |
| GSILGB2XFRM | Goldman Sachs International | Head Office | London |
| GSILGB2XMRA | Goldman Sachs International | Head Office | London |
| GSILGB2XSEG | Goldman Sachs International | Head Office | London |
| GOSNGB2L | Goldman Sachs International Bank | Head Office | London |
| GOSNGB2LFFT | Goldman Sachs International Bank | Head Office | London |
| GSLTGB21 | Goldman Sachs Limited | Head Office | London |
| ARCMGB21 | Goldman Sachs Longevity Markets (U.K.) | Head Office | London |
| GSTRGB21 | Goldman Sachs Trust Company | Head Office | London |
| GOTRGB21 | Gollyhott Trading Limited | Head Office | London |
| GMSEGB21 | Good Morning Securities Europe Limited | Head Office | London |
| GOOEGB21 | Goode S J | Head Office | Poole |
| GKNTGB21 | Gordian Knot Limited | Head Office | London |
| GOCCGB21 | Gordon Capital Corporation | Head Office | London |
| GOFPGB21 | Gottex Financial Products LTD. | Head Office | London |
| GGLBGB21 | Gottex GMBH (London Branch) | Head Office | London |
| GOBRGB21 | Goulandris Brothers Limited | Head Office | London |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays