GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| WCSTGB31 | Walker Crips Stockbrokers Limited | Head Office | London |
| WACNGB21 | Wallwood Consultants Limited | Head Office | London |
| WCPPGB21KEM | Walter Castillo And Partners, Llp | (Kemp House) | London |
| WCPPGB21 | Walter Castillo And Partners, Llp | Head Office | Luton |
| WAALGB21 | Walter Castillo Llp | Head Office | Luton |
| WSPLGB2S | Walter Scott And Partners Limited | Head Office | Edinburgh |
| PEPNGB21 | Warnborough Asset Management Limited | Head Office | Odiham |
| WAIMGB21 | Warne Investment Management LTD | Head Office | London |
| WAPAGB21 | Washington Park LTD | Head Office | London |
| WAPCGB21 | Wasserstein Perella And Co., LTD. | Head Office | London |
| WAFUGB21 | Waterside Futures LTD | Head Office | London |
| WAAAGB21 | Waterstock Asset Management Limited | Head Office | London |
| WAWYGB22WWW | Watson Wyatt Limited | (Watson Wyatt Worldwide) | Redhill |
| WAWYGB22 | Watson Wyatt Limited | Head Office | Reigate |
| WAWYGB22REI | Watson Wyatt Limited | Head Office | Reigate |
| WAELGB21 | Wave Securities Llp | Head Office | London |
| JHIMGB21 | Waverton Investment Management LTD | Head Office | London |
| WAFNGB21 | Way Fund Managers Limited | Head Office | Wimborne |
| WCSWGB21 | Wcs Limited | Head Office | Guildford |
| WICTGB21 | Wdb Capital Limited | Head Office | London |
| WEMSGB21 | Wealth Management Services Limited | Head Office | Newcastle-Under-Lyme |
| WEATGB21 | Wealthtime Limited | Head Office | Salisbury |
| WBYSGB22 | Weatherbys Bank Limited | Head Office | Wellingborough |
| WECAGB21 | Weavering Capital (UK) Limited | Head Office | London |
| CHALGB21 | Weavering Corporate Finance Limited | Head Office | London |
| WEEUGB21 | Wedbush Europe LTD | Head Office | London |
| WEPLGB21 | Wellfield Partners Llp | Head Office | Hartley Wintney |
| WEEEGB21 | Wellington Bes LTD | Head Office | London |
| WEMIGB21 | Wellington Management International Limited | Head Office | London |
| PNBPGB2D | Wells Fargo Bank International Unlimited Company London Branch | Head Office | London |
| PNBPGB2L | Wells Fargo Bank, N.A., London Branch | Head Office | London |
| PNBPGB2W | Wells Fargo Securities International Limited | Head Office | London |
| PNBPGB2WSIL | Wells Fargo Securities International Limited | Head Office | London |
| WIAQGB21 | Werner And Interpark Amusements Equity Partners Limited | Head Office | London |
| WACBGB21 | Werner Atlantic Capital Hab Privee Limited | Head Office | London |
| WEMLGB21 | Werner Media Film Limited | Head Office | London |
| WEAOGB21 | Wesleyan Assurance Society | Head Office | Birmingham |
| WSLYGB21 | Wesleyan Bank Limited | Head Office | Birmingham |
| WUTMGB21 | Wesleyan Unit Trust Managers Limited | Head Office | Birmingham |
| WEAMGB21 | Wessex Asset Management Limited | Head Office | London |
| WBBSGB21 | West Bromwich Building Society | Head Office | West Bromwich |
| WEMEGB21 | West Midlands Enterprise Limited | Head Office | Birmingham |
| WSCUGB21 | West Sussex Credit Union LTD | Head Office | Worthing |
| IMMOGB21 | Westdeutsche Immobilienbank AG | Head Office | London |
| TGBPGB22 | Western Union Business Solutions (UK) Limited | Head Office | London |
| TGBPGB22CFX | Western Union Business Solutions (UK) Limited | Head Office | Peterborough |
| EUFNGB21 | Westhall Capital Limited | Head Office | London |
| WSLPGB21 | Westhouse Securities Limited | Head Office | London |
| WEDEGB21 | Westminster Derivatives LTD | Head Office | London |
| WEOPGB21 | Westminster Options LTD | Head Office | London |
| WPACGB2L | Westpac Banking Corporation | Head Office | London |
| WPACGB2LTRD | Westpac Banking Corporation | Head Office | London |
| WPACGB3L | Westpac Europe Limited | Head Office | London |
| WSWDGB21 | Westwind Partners (UK) Limited | Head Office | London |
| WSLLGB21 | Whard Stewart (UK) Llp | Head Office | Chichester |
| WCCFGB21 | Whb Chiltern Corporate Finance LTD | Head Office | London |
| WHEAGB22 | Wheatsheaf Group Limited | Head Office | Chester |
| WNWSGB21 | Wheelock Natwest Securities LTD. | Head Office | London |
| WTWMGB21 | White Tiger Wealth Management LTD | Head Office | Coventry |
| WHFMGB21 | Whitehall Fund Managers Limited | Head Office | Twickenham |
| WHMOGB21 | Whitehead Monckton | Head Office | Maidstone |
| WHEUGB21 | Whithney (Europe) Limited | Head Office | London |
| WHHOGB21 | Whitman Howard Limited | Head Office | London |
| CARRGB21 | Wi Carr (UK) (Suez) Limited | Head Office | London |
| WFETGB21 | Wilfred T Fry (Executor And Trustee) LTD. | Head Office | Worthing |
| WILKGB21 | Wilkinform LTD. | Head Office | Hawkhurst |
| WLKEGB21 | Wilkins Kennedy Limited | Head Office | Egham |
| WIBIGB21 | William Blair International LTD | Head Office | London |
| WHILGB21 | William Hill Index (London) Limited | Head Office | London |
| WICFGB21 | Williams Corporate Finance Limited | Head Office | St. Albans |
| CHRWGB21 | Williams De Broe LTD | Head Office | London |
| WIMPGB21 | Williams Investment Management Llp | Head Office | Harrogate |
| WTELGB21 | Williams Trading Europe Llp | Head Office | London |
| WLISGB21 | Willis Reinsurance | Head Office | Ipswich |
| WCDCGB21 | Willis Structured Financial Solutions Limited | Head Office | London |
| GRWIGB21 | Wills And Co Stockbrokers LTD | Head Office | London |
| WICIGB21 | Wilmington Capital Limited | Head Office | London |
| WIAMGB21 | Winchester Asset Management LTD | Head Office | Winchester |
| WIBKGB21 | Winchester Brokerage Limited | Head Office | Winchester |
| WIALGB21 | Winchmore Capital Llp | Head Office | London |
| WIFLGB21 | Windsor Investment Funds Llp | Head Office | Windsor |
| WIVEGB21 | Wingate Ventures Limited | Head Office | London |
| WINFGB21 | Winterflood Gilts Limited | Head Office | London |
| WNTSGB21 | Winterflood Securities Limited | Head Office | London |
| WICMGB21 | Winton Capital Management Limited | Head Office | London |
| WISEGB21 | Wintrust Securities Limited | Head Office | London |
| WICPGB21 | Wise Capital Limited | Head Office | London |
| WIISGB21 | Witan Investment Services | Head Office | London |
| WLSEGB21 | Wlm Securities Limited | Head Office | Rayleigh |
| THSOGB21 | Wm Thomson And Sons | Head Office | Dundee |
| WOLBGB21 | Wolbers Options London LTD. | Head Office | London |
| WSWLGB21 | Wolfgang Steubing AG Wertpapierdienstleister, London Branch | Head Office | London |
| WOTRGB21 | Wolverine Trading UK, LTD | Head Office | London |
| WOCOGB21 | Wood And Company (UK) LTD | Head Office | London |
| WCFEGB21 | Wood And Company Financial Services UK Branch | Head Office | London |
| WOOLGB21 | Woolwich Limited | (All UK Offices) | Bexleyheath |
| WUTAGB21 | Woolwich Unit Trust Managers Limited | Head Office | Swanley |
| HVBKGB2L | Woori Bank, London | Head Office | London |
| WFSTGB3L | World First | Head Office | London |
| WFSTGB2L | World First UK LTD | Head Office | London |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays