GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| NBEQGB21 | Nbgi Equities | Head Office | London |
| NBIMGB21 | Nbk Investment Management Limited | Head Office | London |
| NCCFGB21 | Ncb Corporate Finance Limited | (Head Office) | Belfast |
| NCPGGB21 | Ncl 123 Limited | Head Office | London |
| NCLIGB21 | Ncl Investments Limited | Head Office | London |
| NEWAGB21 | Nean Wealth Advisors (UK) Limited | Head Office | London |
| NEDSGB2L | Nedbank LTD | Head Office | London |
| FBLNGB2L | Nedbank Private Wealth LTD London Office | Head Office | London |
| NEMAGB21 | Neilson Management Limited | Head Office | London |
| NEADGB21 | Nemadi Advisors Limited | Head Office | London |
| NEAEGB21 | Nemesis Asset Management | Head Office | London |
| NIMLGB3L | Neptune Investment Management | Head Office | London |
| NIMLGB21 | Neptune Investment Management Limited | Head Office | London |
| FOOIGB21 | Neste Oil Limited | Head Office | London |
| NEATGB21 | Nestle Capital Management LTD | Head Office | Croydon |
| NESLGB21 | Nestle UK LTD | Head Office | Croydon |
| NEPTGB21 | Nestle UK Pension Trust LTD. | Head Office | Croydon |
| NETEGB21 | Neteller | Head Office | Shrewsbury |
| NWILGB21 | Netwealth Investments Limited | Head Office | London |
| NMIMGB21 | Nevile Merriam Investment Management LTD | Head Office | London |
| NCLLGB21 | Nevsky Capital Llp | Head Office | London |
| NBSCGB21 | New Bridge Street Consultants | Head Office | London |
| NFAMGB21 | New Flag Asset Management LTD | Head Office | London |
| EDCAGB21 | New Generation Haldane Fund Management Limited | Head Office | Cirencester |
| NJSEGB21 | New Japan Securities Europe LTD. | Head Office | London |
| NIBNGB21 | New Nigeria Bank PLC | Head Office | London |
| WORLGB21 | New Star Institutional Managers Limited | Head Office | London |
| NSIFGB21 | New Star Investment Funds Limited | Head Office | Chelmsford |
| NSAAGB21 | New Street Asset Management Limited | Head Office | London |
| NEITGB21 | Newbridge International LTD | Head Office | Romford |
| NBUSGB21 | Newbury Building Society | Head Office | Newbury |
| NCLEGB21 | Newcastle Building Society | Head Office | Newcastle Upon Tyne |
| NECNGB21 | Newchurch And Company Limited | Head Office | London |
| NECPGB21 | Newfinance Capital Partners Limited | Head Office | London |
| NMFMGB21022 | Newgate Two Limited | Head Office | Bournemouth |
| NMFMGB21 | Newgate Two Limited | Head Office | London |
| NERCGB21 | Newman Ragazzi And Company Limited | Head Office | London |
| NEPLGB21 | Newpeak Capital Llp | Head Office | London |
| NFMAGB21 | Newport Fund Managers | Head Office | London |
| NAMPGB21 | Newsmith Asset Management Llp | Head Office | London |
| NECMGB21 | Newton Capital Management Limited | Head Office | London |
| NEFMGB21 | Newton Fund Managers LTD | Head Office | London |
| NEIMGB2L | Newton Investment Management LTD. | Head Office | London |
| ICGLGB2L | Nex Group Holdings PLC | Head Office | London |
| NEFSGB21 | Nexus Corporate Finance Limited | Head Office | London |
| NMISGB21 | Nfu Mutual Investment Services LTD | Head Office | Stratford-Upon-Avon |
| NMUMGB21 | Nfu Mutual Unit Managers LTD | Head Office | Stratford-Upon-Avon |
| NHCUGB21 | Nhs Credit Union LTD | Head Office | Glasgow |
| DNIBGB21 | Nibc Bank N.V. | (London Branch) | London |
| NIBRGB21 | Nicholas Berwin And Co Limited | Head Office | London |
| NIBBGB21 | Nicholson Barber And Co. | Head Office | Sheffield |
| NITAGB21 | Nico Trading (UK) LTD | Head Office | London |
| NIJRGB21 | Nigel John Russell | Head Office | Edinburgh |
| NAMGGB21 | Nikko Asset Management Europe LTD | Head Office | London |
| NICNGB21 | Nikko Capital Management (UK) Limited | Head Office | London |
| NIKGGB21 | Nikko Gilts (Nomg) LTD. | Head Office | London |
| NIKIGB21 | Nikko Gilts LTD. | Head Office | London |
| NGAMGB21 | Nikko Global Asset Management (UK) LTD | Head Office | London |
| NIPIGB21 | Nikko Principal Investments Limited | Head Office | London |
| NTILGB21 | Nils Taube Investments Limited | Head Office | London |
| NIOVGB21 | Ninecastle Overseas Limited | Head Office | Berkhamsted |
| NICRGB21 | Nippon Credit International LTD. | Head Office | London |
| NIAMGB21 | Nito UK Asset Management Limited | Head Office | Epsom |
| NDAMGB21 | Nli Investments Europe Limited | Head Office | London |
| NOBEGB21 | Noble And Co Limited | Head Office | Edinburgh |
| NOBCGB21 | Noble And Company | Head Office | Edinburgh |
| NOAAGB21 | Noble Asset Managers LTD | Head Office | Edinburgh |
| NECTGB21 | Noble Capital Limited | Head Office | Edinburgh |
| NOCFGB21 | Noble Clean Fuels Limited | Head Office | London |
| GAFAGB21 | Noble Fund Advisers Limited | Head Office | Edinburgh |
| NOGRGB21 | Noble Grossart Limited | Head Office | Edinburgh |
| NOPAGB21 | Noble Partnership Limited | Head Office | Edinburgh |
| NOCPGB21 | Nomos Capital Partners Limited | Head Office | London |
| NAMLGB2L | Nomura Asset Management UK Limited | Head Office | London |
| NBILGB2L | Nomura Bank International PLC | Head Office | London |
| NCMPGB2L | Nomura Capital Markets PLC | Head Office | London |
| CODCGB21 | Nomura Code Securities Limited | Head Office | London |
| NOCSGB21 | Nomura Code Securities Limited | Head Office | London |
| NEMLGB21 | Nomura Energy Marketing LTD | Head Office | London |
| NOMAGB2LCLS | Nomura International PLC | (Cls Control Branch) | London |
| NOMAGB2LCCS | Nomura International PLC | (Cross Currency Swaps (Cls Use Only)) | London |
| NOMAGB2LPBR | Nomura International PLC | (Prime Brokerage Services) | London |
| NOMAGB2L | Nomura International PLC | Head Office | London |
| NOMAGB31 | Nomura International PLC | Head Office | London |
| FACNGB21 | Noonday Capital Limited | Head Office | London |
| NDEAGB2L | Nordea Bank Ab (Publ) London Branch | Head Office | London |
| NOOPGB21 | Nordic Options Limited | Head Office | London |
| NOICGB21 | Nordpay Financial Limited | Head Office | London |
| NOCHGB21 | Norinchukin International PLC | Head Office | London |
| NOFPGB21 | Norman Ferguson Partnership | Head Office | Bristol |
| NORAGB21 | Norman Riddell And Associates Limited | Head Office | London |
| NLCUGB21 | North London Credit Union Limited | Head Office | London |
| NSBOGB21 | North Square Blue Oak Limited | Head Office | London |
| NSCLGB21 | North Square Capital Llp | Head Office | London |
| NVGOGB22 | North View Group Limited | Head Office | Maidenhead |
| NOADGB21 | Northern Administration Limited | Head Office | Huddersfield |
| NOETGB21 | Northern Bank Executor And Trustee Company Limited | Head Office | Belfast |
| DABAGB2B202 | Northern Bank Limited (Trading As Danske Bank) | (Antrim) | Antrim |
| DABAGB2B206 | Northern Bank Limited (Trading As Danske Bank) | (Armagh) | Armagh |
| DABAGB2B216 | Northern Bank Limited (Trading As Danske Bank) | (Aughnacloy) | Aughnacloy |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays