GB · 20,757 Codes
SWIFT Codes in United Kingdom
All 20,757 SWIFT/BIC codes for banks and financial institutions in United Kingdom - with bank names, branches, and cities.
Check a United Kingdom SWIFT Code
Codes for United Kingdom contain "GB" in positions 5 and 6
| SWIFT Code | Bank | Branch | City |
|---|---|---|---|
| BOFSGBS1262 | Bank Of Scotland PLC | (Lochmaddy) | Isle Of North Uist |
| BOFSGBS1156 | Bank Of Scotland PLC | (Jedburgh (804752)) | Jedburgh |
| BOFSGB21164 | Bank Of Scotland PLC | (Jedburgh) | Jedburgh |
| BOFSGBS1049 | Bank Of Scotland PLC | (Johnstone - 804539) | Johnstone |
| BOFSGB21157 | Bank Of Scotland PLC | (Johnstone (804755)) | Johnstone |
| BOFSGBS1157 | Bank Of Scotland PLC | (Johnstone (R) 80.47.55) | Johnstone |
| BOFSGB21163 | Bank Of Scotland PLC | (Johnstone) | Johnstone |
| BOFSGB21051 | Bank Of Scotland PLC | (Keith) | Keith |
| BOFSGBS1276 | Bank Of Scotland PLC | (Keith) | Keith |
| BOFSGBS1069 | Bank Of Scotland PLC | (Kelso - 804579) | Kelso |
| BOFSGB21162 | Bank Of Scotland PLC | (Kelso) | Kelso |
| BOFSGBS1275 | Bank Of Scotland PLC | (Kelso) | Kelso |
| BOFSGBS1410 | Bank Of Scotland PLC | (Mobile Branch (804265) Kelso Hub) | Kelso |
| BOFSGBS1272 | Bank Of Scotland PLC | (Killin (804760)) | Killin |
| BOFSGBS1242 | Bank Of Scotland PLC | (Kilmarnock - 804855) | Kilmarnock |
| BOFSGB21050 | Bank Of Scotland PLC | (Kilmarnock (800853)) | Kilmarnock |
| BOFSGBS1050 | Bank Of Scotland PLC | (Kilmarnock (800853)) | Kilmarnock |
| BOFSGBS1158 | Bank Of Scotland PLC | (Kilmarnock (804761)) | Kilmarnock |
| BOFSGBS1411 | Bank Of Scotland PLC | (Mobile Branch Kilmarnock Hub (804266)) | Kilmarnock |
| BOFSGBS1270 | Bank Of Scotland PLC | (Kingussie) | Kingussie |
| BOFSGBS1159 | Bank Of Scotland PLC | (Kinross (804766)) | Kinross |
| BOFSGB21161 | Bank Of Scotland PLC | (Kinross) | Kinross |
| BOFSGBS1269 | Bank Of Scotland PLC | (Kirkcaldy (804767)) | Kirkcaldy |
| BOFSGB21154 | Bank Of Scotland PLC | (Kirkcaldy 114 High Street) | Kirkcaldy |
| BOFSGBS1271 | Bank Of Scotland PLC | (Kirkcaldy High St - 804764) | Kirkcaldy |
| BOFSGBS1160 | Bank Of Scotland PLC | (Kirkcaldy Mitchelston (804768)) | Kirkcaldy |
| BOFSGB21049 | Bank Of Scotland PLC | (Kirkcudbright (800863)) | Kirkcudbright |
| BOFSGBS1268 | Bank Of Scotland PLC | (Kirkudbright) | Kirkcudbright |
| BOFSGBS1161 | Bank Of Scotland PLC | (Kirkintilloch (R) 80.47.71) | Kirkintilloch |
| BOFSGB21048 | Bank Of Scotland PLC | (Kirkintilloch) | Kirkintilloch |
| BOFSGBS1162 | Bank Of Scotland PLC | (Kirkwall (R) 80.47.72) | Kirkwall |
| BOFSGB21053 | Bank Of Scotland PLC | (Kirkwall) | Kirkwall |
| BOFSGBS1267 | Bank Of Scotland PLC | (Kirriemuir) | Kirriemuir |
| BOFSGB21359 | Bank Of Scotland PLC | (Kyle - 800583) | Kyle |
| BOFSGBS1328 | Bank Of Scotland PLC | (Kyle - 804560) | Kyle |
| BOFSGBS1263 | Bank Of Scotland PLC | (Kyle - 804791) | Kyle |
| BOFSGBS1163 | Bank Of Scotland PLC | (Kyle (804774)) | Kyle |
| BOFSGB21058 | Bank Of Scotland PLC | (Kyle) | Kyle |
| BOFSGBS1164 | Bank Of Scotland PLC | (Lanark (804776)) | Lanark |
| BOFSGB21147 | Bank Of Scotland PLC | (Lanark Bloomgate (801702)) | Lanark |
| BOFSGB21146 | Bank Of Scotland PLC | (Langholm (801706)) | Langholm |
| BOFSGBS1165 | Bank Of Scotland PLC | (Langholm (804777)) | Langholm |
| BOFSGB21145 | Bank Of Scotland PLC | (Largs (801711)) | Largs |
| BOFSGBS1166 | Bank Of Scotland PLC | (Largs (804778)) | Largs |
| BOFSGB21057 | Bank Of Scotland PLC | (Larkhall (800877)) | Larkhall |
| BOFSGBS1167 | Bank Of Scotland PLC | (Larkhall (R) 80.47.79) | Larkhall |
| BOFSGBS1013 | Bank Of Scotland PLC | (Leeds (R) 12.47.81) | Leeds |
| BOFSGBS1221 | Bank Of Scotland PLC | (Pb Direct Leeds (114929)) | Leeds |
| BOFSGBS1IPP | Bank Of Scotland PLC | (Pb Direct Leeds (802477)) | Leeds |
| BOFSGB21PER | Bank Of Scotland PLC | (Pb Direct Leeds (804929)) | Leeds |
| BOFSGB21PBL | Bank Of Scotland PLC | (Private Banking Leeds) | Leeds |
| BOFSGBS1218 | Bank Of Scotland PLC | (Private Banking Leeds) | Leeds |
| BOFSGBS1PSL | Bank Of Scotland PLC | (Private Banking) | Leeds |
| BOFSGBS1BBL | Bank Of Scotland PLC | (The Business Bank) | Leeds |
| BOFSGBS1014 | Bank Of Scotland PLC | (Leicester (R) 12.47.82) | Leicester |
| BOFSGBS1168 | Bank Of Scotland PLC | (Lerwick (804783)) | Lerwick |
| BOFSGB21055 | Bank Of Scotland PLC | (Lerwick) | Lerwick |
| BOFSGB21144 | Bank Of Scotland PLC | (Lesmahagow) | Lesmahagow |
| BOFSGBS1264 | Bank Of Scotland PLC | (Lesmahagow) | Lesmahagow |
| BOFSGB21143 | Bank Of Scotland PLC | (Leven High Street (801733)) | Leven |
| BOFSGBS1169 | Bank Of Scotland PLC | (Leven High Street (804785)) | Leven |
| BOFSGBS1333 | Bank Of Scotland PLC | (Linlithgow - 804548) | Linlithgow |
| BOFSGBS1170 | Bank Of Scotland PLC | (Linlithgow (804787)) | Linlithgow |
| BOFSGB21148 | Bank Of Scotland PLC | (Linlithgow) | Linlithgow |
| BOFSGBS1015 | Bank Of Scotland PLC | (Liverpool (R) 12.47.88) | Liverpool |
| BOFSGB21426 | Bank Of Scotland PLC | (Bos Sam No 6 PLC - 802074) | Livingston |
| BOFSGB21425 | Bank Of Scotland PLC | (Bos Sam No5 PLC - 802073) | Livingston |
| BOFSGB21427 | Bank Of Scotland PLC | (Bos Sam Scotland No 3 LTD - 802075) | Livingston |
| BOFSGBS1171 | Bank Of Scotland PLC | (Livingston (801990)) | Livingston |
| BOFSGBS1LVT | Bank Of Scotland PLC | (Livingston Unit 54 (804891)) | Livingston |
| BOFSGB21056 | Bank Of Scotland PLC | (Livingston) | Livingston |
| BOFSGBS1172 | Bank Of Scotland PLC | (Loanhead (804790)) | Loanhead |
| BOFSGB21153 | Bank Of Scotland PLC | (Loanhead) | Loanhead |
| BOFSGB21054 | Bank Of Scotland PLC | (Lochcarron (800884)) | Lochcarron |
| BOFSGBS1173 | Bank Of Scotland PLC | (Lochgelly (804792)) | Lochgelly |
| BOFSGB21071 | Bank Of Scotland PLC | (Lochgelly) | Lochgelly |
| BOFSGBS1278 | Bank Of Scotland PLC | (Lochgilphead - 804743) | Lochgilphead |
| BOFSGBS1174 | Bank Of Scotland PLC | (Lochgilphead (802017)) | Lochgilphead |
| BOFSGB21088 | Bank Of Scotland PLC | (Lochgilphead) | Lochgilphead |
| BOFSGBS1175 | Bank Of Scotland PLC | (Lockerbie (804796)) | Lockerbie |
| BOFSGB21087 | Bank Of Scotland PLC | (Lockerbie) | Lockerbie |
| BOFSGBS1C81 | Bank Of Scotland PLC | (Client Banking UK (802825)) | London |
| BOFSGBS1IMP | Bank Of Scotland PLC | (Dundas And Wilson (122775)) | London |
| BOFSGB2L | Bank Of Scotland PLC | (London Branch) | London |
| BOFSGB21254 | Bank Of Scotland PLC | (London Chief Office - 120103) | London |
| BOFSGBS1016 | Bank Of Scotland PLC | (London Chief Office (R) 12.47.97) | London |
| BOFSGB21282 | Bank Of Scotland PLC | (London Money Market Accounts Centre) | London |
| BOFSGBS1017 | Bank Of Scotland PLC | (London West End (R) 12.47.98) | London |
| BOFSGB21EUL | Bank Of Scotland PLC | (Payments And International Services-Eur) | London |
| BOFSGBS1219 | Bank Of Scotland PLC | (Private Banking London (114939)) | London |
| BOFSGBS1PBE | Bank Of Scotland PLC | (Private Banking London (120159)) | London |
| BOFSGB21BSH | Bank Of Scotland PLC | (Private Banking London (122443)) | London |
| BOFSGB21LDN | Bank Of Scotland PLC | (Private Banking London (124939)) | London |
| BOFSGBS1SBB | Bank Of Scotland PLC | (Private Banking London (124951)) | London |
| BOFSGB21211 | Bank Of Scotland PLC | (Private Banking London (124956)) | London |
| BOFSGB21456 | Bank Of Scotland PLC | (Shepherd And Weddburn (802626)) | London |
| BOFSGB21MBT | Bank Of Scotland PLC | (The Mortgage Business Team1 - 124914) | London |
| BOFSGB21086 | Bank Of Scotland PLC | (Lossiemouth (800891)) | Lossiemouth |
| BOFSGBS1261 | Bank Of Scotland PLC | (Lossiemouth) | Lossiemouth |
| BOFSGB21085 | Bank Of Scotland PLC | (Macduff (800892)) | Macduff |
More United Kingdom banking data
Planning a transfer to United Kingdom? These free tools cover the rest.
United Kingdom IBAN format United Kingdom bank holidays